G-Men
(retired)
Diamond
Casters
Match VOD
Highlights from the teams
G-Men's highlights
None submitted yet...
Globochem's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 10 - 2020 | 2020-07-06 01:00 | G-Men (aka Jigglez) | Globochem | ||
Season 9 - 2020 | 2020-03-16 01:00 | G-Men (aka Jigglez) | Globochem | ||
Season 9 - 2020 | 2020-02-03 02:30 | Globochem | G-Men (aka Jigglez) | ||
Season 8 - 2019 | 2019-09-20 02:30 | Globochem | G-Men (aka Jigglez) | ||
Season 8 - 2019 | 2019-07-20 23:00 | G-Men (aka Jigglez) | Globochem | ||
Season 7 - 2019 | 2019-04-20 02:30 | Globochem | G-Men (aka Jigglez) | ||
Season 7 - 2019 | 2019-02-23 03:30 | G-Men (aka Jigglez) | Globochem | ||
Season 6 - 2018 | 2018-10-12 01:00 | G-Men (aka Jigglez) | Globochem | ||
Season 5 - 2018 | 2018-07-27 03:00 | Globochem | G-Men (aka Jigglez) | ||
Season 4 - 2018 | 2018-04-28 02:00 | G-Men (aka Jigglez) | Globochem | ||
Season 4 - 2018 | 2018-02-10 04:00 | Globochem | G-Men (aka Jigglez) | ||
Season 3 - 2017 | 2017-10-14 01:00 | G-Men (aka Jigglez) | Globochem | ||
Season 3 - 2017 | 2017-08-07 12:00 | Globochem | G-Men (aka Jigglez) | ||
Season 2 - 2017 | 2017-06-18 01:00 | Globochem | G-Men (aka Jigglez) | ||
Season 2 - 2017 | 2017-05-27 02:00 | G-Men (aka Jigglez) | Globochem | ||
Season 2 - 2017 | 2017-04-10 08:00 | Globochem | G-Men (aka Jigglez) | ||
Season 1 - 2017 | 2017-02-12 08:00 | Globochem | G-Men (aka Jigglez) |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Cargo | 8 | 3 | 22 | 48 | 5 | 24 | 52 |
Bazaar Day | 7 | 2 | 12 | 32 | 5 | 25 | 68 |
Tanker | 4 | 1 | 7 | 30 | 3 | 16 | 70 |
Quarantine Day | 4 | 0 | 6 | 27 | 4 | 16 | 73 |
Downfall Day | 2 | 1 | 6 | 46 | 1 | 7 | 54 |
Suburbia Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history forG-Men
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Cargo | 55 | 33 | 60 | 318 | 181 | 57 |
Bazaar Day | 49 | 32 | 65 | 278 | 154 | 55 |
Quarantine Day | 44 | 24 | 55 | 248 | 128 | 52 |
Downfall Day | 36 | 24 | 67 | 211 | 123 | 58 |
Suburbia Day | 35 | 26 | 74 | 197 | 119 | 60 |
Subway | 21 | 10 | 48 | 119 | 60 | 50 |
Tanker | 8 | 3 | 38 | 45 | 16 | 36 |
Snowpeak Day | 4 | 2 | 50 | 17 | 9 | 53 |
Other | 3 | 0 | 0 | 12 | 0 | 0 |
Snowpeak Night | 2 | 1 | 50 | 8 | 4 | 50 |
Suburbia Night | 2 | 1 | 50 | 11 | 7 | 64 |
Bazaar Night | 2 | 1 | 50 | 12 | 5 | 42 |
Quarantine Night | 2 | 1 | 50 | 12 | 6 | 50 |
Sand | 2 | 0 | 0 | 11 | 2 | 18 |
Shipyard | 1 | 1 | 100 | 7 | 4 | 57 |
USS Quest | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history forGlobochem
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 48 | 42 | 88 | 247 | 181 | 73 |
Bazaar Day | 42 | 36 | 86 | 221 | 156 | 71 |
Cargo | 33 | 26 | 79 | 183 | 118 | 64 |
Suburbia Day | 21 | 19 | 90 | 110 | 79 | 72 |
Tanker | 19 | 14 | 74 | 111 | 71 | 64 |
Downfall Day | 16 | 12 | 75 | 82 | 57 | 70 |
Subway | 9 | 6 | 67 | 44 | 26 | 59 |
Other | 3 | 3 | 100 | 12 | 12 | 100 |
Turbine | 2 | 1 | 50 | 11 | 5 | 45 |
Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
Bazaar Night | 1 | 1 | 100 | 4 | 4 | 100 |
Quarantine Night | 1 | 1 | 100 | 4 | 4 | 100 |
Snowpeak | 1 | 1 | 100 | 6 | 4 | 67 |
Snowpeak Day | 1 | 1 | 100 | 6 | 4 | 67 |