ARCANI
(ranked 18th)
Bronze
DubCity Warriors
Diamond
(retired)
Caster
Match VOD
Highlights from the teams
ARCANI's highlights
None submitted yet...
DubCity Warriors's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-04-02 20:00 | ARCANI![]() | DubCity Warriors |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Shipyard | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Subway | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Maps all-time history for
ARCANI
ARCANI| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Bazaar Day | 18 | 8 | 44 | 102 | 48 | 47 |
| Cargo | 16 | 7 | 44 | 89 | 42 | 47 |
| Quarantine Day | 14 | 7 | 50 | 67 | 32 | 48 |
| Subway | 13 | 5 | 38 | 71 | 30 | 42 |
| Shipyard | 12 | 7 | 58 | 66 | 35 | 53 |
| Arctic Day | 9 | 2 | 22 | 51 | 19 | 37 |
| Downfall Day | 8 | 1 | 13 | 41 | 11 | 27 |
| Suburbia Day | 6 | 2 | 33 | 32 | 12 | 38 |
| Other | 6 | 6 | 100 | 29 | 24 | 83 |
| Abandoned Day | 3 | 2 | 67 | 17 | 9 | 53 |
| Egress Day | 3 | 0 | 0 | 18 | 5 | 28 |
| Arctic Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Tanker | 1 | 1 | 100 | 6 | 4 | 67 |
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
DubCity Warriors
DubCity Warriors| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 19 | 10 | 53 | 101 | 53 | 52 |
| Bazaar Day | 16 | 7 | 44 | 81 | 38 | 47 |
| Quarantine Day | 15 | 5 | 33 | 81 | 34 | 42 |
| Downfall Day | 13 | 8 | 62 | 61 | 33 | 54 |
| Suburbia Day | 7 | 4 | 57 | 36 | 19 | 53 |
| Arctic Day | 4 | 2 | 50 | 26 | 12 | 46 |
| Cargo | 4 | 4 | 100 | 24 | 17 | 71 |
| Abandoned Day | 3 | 2 | 67 | 15 | 9 | 60 |
| Snowpeak Day | 3 | 1 | 33 | 18 | 7 | 39 |
| Shipyard | 2 | 0 | 0 | 10 | 2 | 20 |
| Egress Day | 1 | 0 | 0 | 7 | 3 | 43 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Tanker | 1 | 0 | 0 | 5 | 0 | 0 |
| Other | 1 | 0 | 0 | 4 | 0 | 0 |














