Death Wish
(retired)
Bronze
LOS ELITE64
Bronze
(retired)
Caster
Match VOD
Highlights from the teams
Death Wish's highlights
None submitted yet...
LOS ELITE64's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-03-17 01:00 | Death Wish![]() | LOS ELITE64 |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Abandoned Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Shipyard | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history for
Death Wish
Death Wish| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Snowpeak Day | 16 | 8 | 50 | 90 | 40 | 44 |
| Suburbia Day | 16 | 7 | 44 | 89 | 39 | 44 |
| Subway | 15 | 4 | 27 | 91 | 36 | 40 |
| Bazaar Day | 12 | 4 | 33 | 70 | 28 | 40 |
| Downfall Day | 12 | 4 | 33 | 68 | 28 | 41 |
| Other | 12 | 9 | 75 | 48 | 36 | 75 |
| Abandoned Day | 11 | 4 | 36 | 58 | 25 | 43 |
| Tanker | 11 | 7 | 64 | 62 | 35 | 56 |
| Arctic Day | 8 | 3 | 38 | 43 | 18 | 42 |
| Quarantine Day | 8 | 4 | 50 | 53 | 27 | 51 |
| Cargo | 5 | 3 | 60 | 28 | 15 | 54 |
| Shipyard | 5 | 3 | 60 | 33 | 18 | 55 |
| Egress Day | 3 | 0 | 0 | 14 | 2 | 14 |
| Suburbia Night | 2 | 0 | 0 | 12 | 3 | 25 |
| Snowpeak Night | 1 | 0 | 0 | 7 | 2 | 29 |
| Quarantine Night | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
LOS ELITE64
LOS ELITE64| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 6 | 0 | 0 | 24 | 0 | 0 |
| Downfall Day | 4 | 1 | 25 | 27 | 12 | 44 |
| Suburbia Day | 4 | 2 | 50 | 20 | 9 | 45 |
| Subway | 4 | 2 | 50 | 27 | 13 | 48 |
| Abandoned Day | 3 | 1 | 33 | 17 | 6 | 35 |
| Bazaar Day | 3 | 2 | 67 | 18 | 8 | 44 |
| Shipyard | 3 | 1 | 33 | 16 | 8 | 50 |
| Quarantine Day | 2 | 1 | 50 | 12 | 5 | 42 |
| Cargo | 1 | 1 | 100 | 6 | 4 | 67 |
















