DOGOS ARG
(ranked 24th)
Bronze
Pet Sematary
Bronze
(ranked 15th)
Highlights from the teams
DOGOS ARG's highlights
None submitted yet...
Pet Sematary's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2026-01-18 02:00 | DOGOS ARG![]() | Pet Sematary |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| Snowpeak Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Subway | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history for
DOGOS ARG
DOGOS ARG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 17 | 7 | 41 | 92 | 43 | 47 |
| Bazaar Day | 15 | 6 | 40 | 81 | 38 | 47 |
| Subway | 14 | 3 | 21 | 76 | 26 | 34 |
| Egress Day | 5 | 2 | 40 | 27 | 14 | 52 |
| Other | 5 | 5 | 100 | 20 | 20 | 100 |
| Shipyard | 3 | 0 | 0 | 14 | 2 | 14 |
| Snowpeak Day | 3 | 1 | 33 | 16 | 5 | 31 |
| Suburbia Day | 3 | 1 | 33 | 20 | 10 | 50 |
| Downfall Day | 3 | 3 | 100 | 16 | 12 | 75 |
| Abandoned Day | 2 | 0 | 0 | 9 | 0 | 0 |
| Arctic Day | 2 | 0 | 0 | 9 | 0 | 0 |
| Cargo | 2 | 0 | 0 | 12 | 4 | 33 |
| Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |
Maps all-time history for
Pet Sematary
Pet Sematary| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 5 | 0 | 0 | 28 | 7 | 25 |
| Subway | 5 | 2 | 40 | 27 | 12 | 44 |
| USS Quest | 4 | 2 | 50 | 19 | 9 | 47 |
| Suburbia Day | 4 | 0 | 0 | 24 | 6 | 25 |
| Arctic Day | 4 | 1 | 25 | 24 | 11 | 46 |
| Bazaar Day | 3 | 1 | 33 | 17 | 9 | 53 |
| Abandoned Day | 3 | 0 | 0 | 17 | 4 | 24 |
| Egress Day | 3 | 1 | 33 | 16 | 5 | 31 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Shipyard | 2 | 0 | 0 | 12 | 4 | 33 |
| Snowpeak Day | 1 | 1 | 100 | 5 | 4 | 80 |
| Quarantine Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Downfall Day | 1 | 0 | 0 | 4 | 0 | 0 |



















