BossFight
Master
(ranked 26th)
Casters
Match VOD
Highlights from the teams
Beginners's highlights
None submitted yet...
BossFight's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 12 - 2021 | 2022-03-06 19:45 | Beginners | BossFight | ||
Season 12 - 2021 | 2022-01-23 19:45 | BossFight | Beginners | ||
Season 12 - 2021 | 2021-11-07 19:30 | Beginners | BossFight | ||
Season 11 - 2021 | 2021-08-01 19:00 | Beginners | BossFight | ||
Season 11 - 2021 | 2021-06-13 19:00 | Beginners | BossFight | ||
Season 11 - 2021 | 2021-05-02 19:00 | BossFight | Beginners | ||
Season 10 - 2020 | 2020-11-07 19:30 | Beginners | BossFight | ||
Season 10 - 2020 | 2020-07-18 19:00 | BossFight | Beginners | ||
Season 9 - 2020 | 2020-04-19 19:00 | Beginners | BossFight | ||
Season 9 - 2020 | 2020-02-16 19:30 | BossFight | Beginners | ||
Season 8 - 2019 | 2019-11-03 19:30 | BossFight | Beginners | ||
Season 8 - 2019 | 2019-09-08 19:00 | BossFight | Beginners | ||
Season 8 - 2019 | 2019-08-04 19:00 | Beginners | BossFight | ||
Season 7 - 2019 | 2019-04-13 19:00 | Beginners | BossFight | ||
Season 7 - 2019 | 2019-02-03 20:00 | BossFight | Beginners | ||
Season 6 - 2018 | 2018-11-18 19:30 | BossFight | Beginners | ||
Season 6 - 2018 | 2018-09-09 18:00 | Beginners | BossFight | ||
Season 5 - 2018 | 2018-07-01 19:00 | BossFight | Beginners | ||
Season 4 - 2018 | 2018-04-29 16:00 | BossFight | Beginners | ||
Season 4 - 2018 | 2018-03-25 19:00 | Beginners | BossFight | ||
Season 4 - 2018 | 2018-02-04 14:30 | BossFight | Beginners | ||
Season 3 - 2017 | 2017-11-05 19:15 | Beginners | BossFight | ||
Season 3 - 2017 | 2017-09-11 12:00 | Beginners | BossFight | ||
Season 3 - 2017 | 2017-08-07 12:00 | BossFight | Beginners | ||
Season 2 - 2017 | 2017-05-27 16:00 | Beginners | BossFight | ||
Season 2 - 2017 | 2017-05-01 07:00 | BossFight | Beginners | ||
Season 2 - 2017 | 2017-04-24 07:00 | Beginners | BossFight | ||
Season 2 - 2017 | 2017-04-17 07:00 | BossFight | Beginners | ||
Season 2 - 2017 | 2017-04-10 07:00 | Beginners | BossFight | ||
Season 2 - 2017 | 2017-04-03 07:00 | BossFight | Beginners | ||
Season 2 - 2017 | 2017-03-27 07:00 | Beginners | BossFight | ||
Season 2 - 2017 | 2017-03-20 08:00 | BossFight | Beginners | ||
Season 2 - 2017 | 2017-03-13 08:00 | Beginners | BossFight | ||
Season 2 - 2017 | 2017-03-06 08:00 | BossFight | Beginners |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Quarantine Day | 14 | 8 | 44 | 58 | 6 | 32 | 42 |
Bazaar Day | 11 | 9 | 42 | 69 | 2 | 19 | 31 |
Downfall Day | 9 | 6 | 30 | 59 | 3 | 21 | 41 |
Subway | 5 | 4 | 20 | 63 | 1 | 12 | 38 |
Tanker | 3 | 2 | 11 | 58 | 1 | 8 | 42 |
Snowpeak Day | 3 | 1 | 7 | 39 | 2 | 11 | 61 |
Suburbia Day | 3 | 2 | 8 | 50 | 1 | 8 | 50 |
Cargo | 2 | 2 | 8 | 67 | 0 | 4 | 33 |
Abandoned Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Suburbia Night | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Shipyard | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
USS Quest | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history forBeginners
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Downfall Day | 65 | 52 | 80 | 349 | 241 | 69 |
Quarantine Day | 57 | 44 | 77 | 302 | 210 | 70 |
Bazaar Day | 52 | 41 | 79 | 288 | 194 | 67 |
Suburbia Day | 39 | 33 | 85 | 221 | 140 | 63 |
Subway | 34 | 24 | 71 | 188 | 119 | 63 |
Cargo | 31 | 24 | 77 | 162 | 109 | 67 |
Tanker | 9 | 6 | 67 | 53 | 32 | 60 |
Snowpeak Day | 9 | 5 | 56 | 50 | 25 | 50 |
Shipyard | 7 | 5 | 71 | 35 | 23 | 66 |
USS Quest | 6 | 3 | 50 | 38 | 18 | 47 |
Abandoned Day | 2 | 0 | 0 | 11 | 3 | 27 |
Suburbia Night | 2 | 1 | 50 | 13 | 7 | 54 |
Snowpeak | 2 | 1 | 50 | 10 | 6 | 60 |
Quarantine Night | 1 | 1 | 100 | 5 | 4 | 80 |
Sand | 1 | 0 | 0 | 7 | 3 | 43 |
Downfall Night | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history forBossFight
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 81 | 61 | 75 | 448 | 282 | 63 |
Bazaar Day | 74 | 41 | 55 | 393 | 213 | 54 |
Subway | 54 | 35 | 65 | 303 | 173 | 57 |
Downfall Day | 49 | 34 | 69 | 270 | 163 | 60 |
Cargo | 44 | 23 | 52 | 258 | 130 | 50 |
Suburbia Day | 43 | 30 | 70 | 236 | 143 | 61 |
Snowpeak Day | 30 | 22 | 73 | 168 | 106 | 63 |
Other | 11 | 7 | 64 | 47 | 30 | 64 |
Shipyard | 10 | 8 | 80 | 54 | 33 | 61 |
Tanker | 8 | 4 | 50 | 46 | 25 | 54 |
Abandoned Day | 7 | 6 | 86 | 37 | 24 | 65 |
Sand | 5 | 1 | 20 | 31 | 14 | 45 |
The Hook 2.0 | 3 | 1 | 33 | 15 | 6 | 40 |
Arctic Day | 3 | 1 | 33 | 15 | 7 | 47 |
Suburbia Night | 3 | 2 | 67 | 18 | 8 | 44 |
Bazaar Night | 2 | 2 | 100 | 11 | 8 | 73 |
USS Quest | 2 | 2 | 100 | 10 | 8 | 80 |
Snowpeak Night | 1 | 0 | 0 | 6 | 1 | 17 |
Paradise | 1 | 0 | 0 | 7 | 3 | 43 |
Quarantine Night | 1 | 1 | 100 | 5 | 4 | 80 |