The Mighty Owl's
Silver
(ranked 8th)
Highlights from the teams
SunsetRavens's highlights
None submitted yet...
The Mighty Owl's's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2024 | 2024-03-30 20:00 | SunsetRavens![]() | The Mighty Owls | ||
| Season 15 - 2023 | 2023-11-04 21:00 | The Mighty Owl's (aka The Mighty Owls)![]() | SunsetRavens | ||
| Season 15 - 2023 | 2023-10-01 19:00 | SunsetRavens![]() | The Mighty Owl's (aka The Mighty Owls) |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 12 | 100 |
| Subway | 2 | 0 | 3 | 27 | 2 | 8 | 73 |
| Cargo | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Downfall Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Egress Day | 1 | 0 | 1 | 17 | 1 | 5 | 83 |
| Suburbia Day | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
Maps all-time history for
SunsetRavens
SunsetRavens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 23 | 7 | 30 | 80 | 28 | 35 |
| Bazaar Day | 11 | 4 | 36 | 67 | 27 | 40 |
| Subway | 11 | 3 | 27 | 61 | 19 | 31 |
| Egress Day | 5 | 1 | 20 | 26 | 6 | 23 |
| Cargo | 5 | 2 | 40 | 28 | 10 | 36 |
| Downfall Day | 3 | 0 | 0 | 14 | 2 | 14 |
| Bazaar Night | 2 | 0 | 0 | 9 | 1 | 11 |
| Arctic Day | 2 | 0 | 0 | 13 | 4 | 31 |
| Arctic Night | 2 | 2 | 100 | 11 | 8 | 73 |
| Quarantine Day | 2 | 0 | 0 | 8 | 0 | 0 |
| Snowpeak Day | 2 | 0 | 0 | 8 | 0 | 0 |
| Suburbia Day | 1 | 0 | 0 | 7 | 2 | 29 |
| Shipyard | 1 | 0 | 0 | 7 | 3 | 43 |
| Tanker | 1 | 0 | 0 | 5 | 1 | 20 |
| Abandoned Day | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history for
The Mighty Owl's
The Mighty Owl's| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 29 | 12 | 41 | 150 | 67 | 45 |
| Downfall Day | 21 | 10 | 48 | 107 | 49 | 46 |
| Bazaar Day | 19 | 6 | 32 | 101 | 34 | 34 |
| Shipyard | 18 | 10 | 56 | 102 | 58 | 57 |
| Snowpeak Day | 17 | 6 | 35 | 94 | 40 | 43 |
| Suburbia Day | 17 | 9 | 53 | 90 | 47 | 52 |
| Other | 12 | 6 | 50 | 36 | 24 | 67 |
| Quarantine Day | 11 | 5 | 45 | 56 | 29 | 52 |
| Cargo | 9 | 4 | 44 | 51 | 23 | 45 |
| Egress Day | 8 | 2 | 25 | 46 | 20 | 43 |
| Arctic Day | 7 | 4 | 57 | 37 | 20 | 54 |
| Abandoned Day | 3 | 1 | 33 | 18 | 7 | 39 |
| Snowpeak Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Tanker | 1 | 0 | 0 | 4 | 0 | 0 |
| USS Quest | 1 | 0 | 0 | 6 | 2 | 33 |




















