The Mighty Owls
(ranked 14th)
Bronze
Highlights from the teams
The Mighty Owls's highlights
None submitted yet...
Swedish Fish's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 16 - 2024 | 2024-05-10 20:00 | The Mighty Owls | Swedish Fish |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Abandoned Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Egress Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history forThe Mighty Owls
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 23 | 9 | 39 | 119 | 53 | 45 |
Downfall Day | 21 | 10 | 48 | 107 | 49 | 46 |
Bazaar Day | 17 | 4 | 24 | 89 | 26 | 29 |
Snowpeak Day | 16 | 5 | 31 | 87 | 36 | 41 |
Shipyard | 13 | 7 | 54 | 74 | 42 | 57 |
Suburbia Day | 13 | 8 | 62 | 69 | 39 | 57 |
Cargo | 9 | 4 | 44 | 51 | 23 | 45 |
Other | 9 | 6 | 67 | 24 | 24 | 100 |
Quarantine Day | 8 | 4 | 50 | 41 | 23 | 56 |
Egress Day | 7 | 2 | 29 | 41 | 19 | 46 |
Arctic Day | 6 | 3 | 50 | 32 | 16 | 50 |
Abandoned Day | 3 | 1 | 33 | 18 | 7 | 39 |
Snowpeak Night | 1 | 1 | 100 | 4 | 4 | 100 |
Tanker | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history forSwedish Fish
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 9 | 6 | 67 | 36 | 24 | 67 |
Bazaar Day | 6 | 1 | 17 | 34 | 10 | 29 |
Quarantine Day | 5 | 1 | 20 | 25 | 7 | 28 |
Egress Day | 3 | 2 | 67 | 16 | 9 | 56 |
Subway | 3 | 0 | 0 | 18 | 6 | 33 |
Cargo | 2 | 0 | 0 | 9 | 1 | 11 |
Abandoned Day | 2 | 0 | 0 | 12 | 4 | 33 |
Shipyard | 1 | 0 | 0 | 5 | 1 | 20 |
Snowpeak Day | 1 | 0 | 0 | 5 | 1 | 20 |
Suburbia Day | 1 | 0 | 0 | 4 | 0 | 0 |