TNK
Gold
(ranked 3rd)
Highlights from the teams
JYU-GO's highlights
None submitted yet...
TNK's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 16 - 2024 | 2024-05-21 13:00 | FukuOtokos (aka JYU-GO) | TNK | ||
Season 16 - 2024 | 2024-04-19 13:00 | TNK | FukuOtokos (aka JYU-GO) | ||
Season 15 - 2023 | 2023-11-22 13:30 | JYU-GO (aka FukuOtokos) | TNK | ||
Season 15 - 2023 | 2023-10-18 13:30 | TNK | JYU-GO (aka FukuOtokos) | ||
Season 15 - 2023 | 2023-09-20 13:00 | JYU-GO (aka FukuOtokos) | TNK | ||
Season 15 - 2023 | 2023-09-06 13:30 | TNK | JYU-GO (aka FukuOtokos) |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Subway | 5 | 1 | 12 | 41 | 4 | 17 | 59 |
Bazaar Day | 4 | 0 | 4 | 20 | 4 | 16 | 80 |
Downfall Day | 4 | 1 | 12 | 43 | 3 | 16 | 57 |
Cargo | 2 | 0 | 3 | 27 | 2 | 8 | 73 |
Quarantine Day | 2 | 0 | 4 | 33 | 2 | 8 | 67 |
Egress Day | 1 | 0 | 1 | 17 | 1 | 5 | 83 |
Maps all-time history forJYU-GO
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 22 | 4 | 18 | 123 | 47 | 38 |
Bazaar Day | 12 | 3 | 25 | 69 | 24 | 35 |
Cargo | 11 | 3 | 27 | 60 | 25 | 42 |
Quarantine Day | 9 | 1 | 11 | 50 | 15 | 30 |
Downfall Day | 8 | 3 | 38 | 52 | 24 | 46 |
Egress Day | 7 | 2 | 29 | 37 | 14 | 38 |
Suburbia Day | 6 | 2 | 33 | 35 | 14 | 40 |
Snowpeak Day | 4 | 0 | 0 | 20 | 4 | 20 |
Arctic Day | 3 | 0 | 0 | 15 | 3 | 20 |
Abandoned Day | 2 | 0 | 0 | 9 | 1 | 11 |
USS Quest | 2 | 1 | 50 | 11 | 4 | 36 |
Tanker | 1 | 0 | 0 | 5 | 0 | 0 |
Maps all-time history forTNK
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 51 | 29 | 57 | 295 | 153 | 52 |
Bazaar Day | 41 | 28 | 68 | 233 | 134 | 58 |
Quarantine Day | 32 | 18 | 56 | 185 | 93 | 50 |
Downfall Day | 31 | 23 | 74 | 181 | 116 | 64 |
Snowpeak Day | 26 | 20 | 77 | 136 | 91 | 67 |
Cargo | 17 | 10 | 59 | 91 | 49 | 54 |
Abandoned Day | 12 | 8 | 67 | 62 | 41 | 66 |
Suburbia Day | 11 | 5 | 45 | 67 | 32 | 48 |
Egress Day | 6 | 4 | 67 | 33 | 21 | 64 |
Tanker | 5 | 2 | 40 | 26 | 14 | 54 |
Shipyard | 4 | 3 | 75 | 21 | 15 | 71 |
USS Quest | 3 | 1 | 33 | 16 | 6 | 38 |
Other | 3 | 1 | 33 | 16 | 7 | 44 |
Suburbia Night | 1 | 1 | 100 | 5 | 4 | 80 |
Egress Night | 1 | 0 | 0 | 4 | 0 | 0 |
Downfall Night | 1 | 0 | 0 | 4 | 0 | 0 |
Arctic Day | 1 | 1 | 100 | 5 | 4 | 80 |