Eagles
(retired)
Bronze
Highlights from the teams
Eagles's highlights
None submitted yet...
The Kingsmen's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 12 - 2021 | 2021-11-26 19:30![]() | Eagles![]() | The Kingsmen |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Sand | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Snowpeak Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
Eagles
Eagles| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 6 | 3 | 50 | 24 | 12 | 50 |
| Cargo | 3 | 1 | 33 | 15 | 6 | 40 |
| Quarantine Day | 2 | 1 | 50 | 13 | 8 | 62 |
| Subway | 2 | 0 | 0 | 11 | 3 | 27 |
| USS Quest | 1 | 0 | 0 | 6 | 2 | 33 |
| Abandoned Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Sand | 1 | 1 | 100 | 5 | 4 | 80 |
| Snowpeak Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Suburbia Day | 1 | 1 | 100 | 5 | 5 | 100 |
Maps all-time history for
The Kingsmen
The Kingsmen| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Bazaar Day | 5 | 3 | 60 | 28 | 18 | 64 |
| Suburbia Day | 4 | 3 | 75 | 24 | 14 | 58 |
| Subway | 4 | 3 | 75 | 20 | 15 | 75 |
| Snowpeak Day | 2 | 2 | 100 | 12 | 8 | 67 |
| The Hook 2.0 | 2 | 2 | 100 | 14 | 9 | 64 |
| USS Quest | 2 | 1 | 50 | 12 | 7 | 58 |
| Abandoned Day | 1 | 1 | 100 | 4 | 4 | 100 |
| Tanker | 1 | 0 | 0 | 6 | 2 | 33 |
| Cargo | 1 | 1 | 100 | 4 | 4 | 100 |
| Quarantine Day | 1 | 1 | 100 | 4 | 4 | 100 |
| Sand | 1 | 0 | 0 | 5 | 1 | 20 |

















