Nordique Tactique
(ranked 20th)
Bronze
5_MOA
Silver
(retired)
Caster
Match VOD
Highlights from the teams
Nordique Tactique's highlights
None submitted yet...
5_MOA's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-04-15 01:00 | Nordique Tactique![]() | 5_MOA | ||
| Season 12 - 2021 | 2022-02-02 01:00 | Nordique Tactique![]() | 5_MOA | ||
| Season 11 - 2021 | 2021-06-01 00:30![]() | Nordique Tactique![]() | 5_MOA |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Quarantine Day | 2 | 1 | 6 | 50 | 1 | 6 | 50 |
| Sand | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Shipyard | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Snowpeak Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Snowpeak Night | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Bazaar Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Downfall Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
Maps all-time history for
Nordique Tactique
Nordique Tactique| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 60 | 25 | 42 | 333 | 151 | 45 |
| Quarantine Day | 44 | 22 | 50 | 255 | 127 | 50 |
| Snowpeak Day | 39 | 25 | 64 | 220 | 131 | 60 |
| Bazaar Day | 38 | 21 | 55 | 221 | 119 | 54 |
| Shipyard | 34 | 18 | 53 | 193 | 104 | 54 |
| Abandoned Day | 28 | 15 | 54 | 156 | 81 | 52 |
| Other | 25 | 19 | 76 | 110 | 83 | 75 |
| Egress Day | 18 | 7 | 39 | 96 | 46 | 48 |
| Cargo | 14 | 4 | 29 | 77 | 28 | 36 |
| Tanker | 14 | 8 | 57 | 77 | 44 | 57 |
| USS Quest | 13 | 7 | 54 | 65 | 33 | 51 |
| Arctic Day | 13 | 3 | 23 | 71 | 25 | 35 |
| Downfall Day | 12 | 4 | 33 | 67 | 28 | 42 |
| Suburbia Day | 11 | 4 | 36 | 68 | 28 | 41 |
| Snowpeak Night | 4 | 3 | 75 | 18 | 12 | 67 |
| The Hook 2.0 | 3 | 1 | 33 | 17 | 7 | 41 |
| Quarantine Night | 1 | 0 | 0 | 7 | 3 | 43 |
| Sand | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history for
5_MOA
5_MOA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 46 | 26 | 57 | 263 | 148 | 56 |
| Subway | 38 | 15 | 39 | 211 | 91 | 43 |
| Suburbia Day | 33 | 16 | 48 | 189 | 96 | 51 |
| Downfall Day | 33 | 16 | 48 | 193 | 100 | 52 |
| Bazaar Day | 31 | 19 | 61 | 172 | 96 | 56 |
| Snowpeak Day | 12 | 6 | 50 | 64 | 31 | 48 |
| Cargo | 8 | 4 | 50 | 45 | 22 | 49 |
| Other | 6 | 6 | 100 | 24 | 24 | 100 |
| Abandoned Day | 4 | 3 | 75 | 17 | 13 | 76 |
| Sand | 4 | 0 | 0 | 24 | 7 | 29 |
| The Hook 2.0 | 4 | 3 | 75 | 21 | 14 | 67 |
| USS Quest | 4 | 1 | 25 | 23 | 10 | 43 |
| Shipyard | 3 | 2 | 67 | 17 | 9 | 53 |
| Tanker | 2 | 0 | 0 | 9 | 0 | 0 |
| Snowpeak Night | 2 | 0 | 0 | 11 | 3 | 27 |
| Suburbia Night | 2 | 2 | 100 | 14 | 9 | 64 |
| Abandoned Night | 1 | 0 | 0 | 4 | 0 | 0 |
| Arctic Day | 1 | 0 | 0 | 6 | 2 | 33 |




















