KOVRA
(ranked 20th)
Bronze
Caster
Match VOD
Highlights from the teams
KOVRA's highlights
None submitted yet...
HYDRA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Suburbia Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Subway | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
KOVRA
KOVRA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 71 | 39 | 55 | 396 | 205 | 52 |
| Suburbia Day | 46 | 22 | 48 | 257 | 128 | 50 |
| Quarantine Day | 46 | 22 | 48 | 270 | 130 | 48 |
| Bazaar Day | 35 | 20 | 57 | 187 | 104 | 56 |
| Other | 35 | 19 | 54 | 143 | 79 | 55 |
| Cargo | 25 | 13 | 52 | 127 | 63 | 50 |
| Snowpeak Day | 16 | 9 | 56 | 85 | 45 | 53 |
| Arctic Day | 15 | 3 | 20 | 84 | 32 | 38 |
| Egress Day | 14 | 10 | 71 | 76 | 45 | 59 |
| Downfall Day | 11 | 5 | 45 | 65 | 30 | 46 |
| USS Quest | 10 | 7 | 70 | 60 | 34 | 57 |
| Shipyard | 9 | 3 | 33 | 52 | 23 | 44 |
| Tanker | 9 | 3 | 33 | 49 | 21 | 43 |
| Abandoned Day | 9 | 3 | 33 | 57 | 27 | 47 |
| Abandoned Night | 1 | 1 | 100 | 7 | 5 | 71 |
| Quarantine Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Sand | 1 | 0 | 0 | 5 | 0 | 0 |
Maps all-time history for
HYDRA
HYDRA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suburbia Day | 19 | 10 | 53 | 102 | 49 | 48 |
| Subway | 18 | 13 | 72 | 100 | 59 | 59 |
| Bazaar Day | 14 | 8 | 57 | 73 | 44 | 60 |
| Cargo | 13 | 8 | 62 | 76 | 45 | 59 |
| Abandoned Day | 10 | 3 | 30 | 59 | 28 | 47 |
| Arctic Day | 7 | 5 | 71 | 40 | 24 | 60 |
| Downfall Day | 7 | 4 | 57 | 37 | 19 | 51 |
| Quarantine Day | 7 | 5 | 71 | 40 | 27 | 68 |
| Tanker | 7 | 4 | 57 | 37 | 20 | 54 |
| Snowpeak Day | 5 | 4 | 80 | 30 | 16 | 53 |
| Other | 4 | 3 | 75 | 18 | 14 | 78 |
| Abandoned Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Quarantine Night | 1 | 0 | 0 | 7 | 2 | 29 |
| Shipyard | 1 | 0 | 0 | 7 | 3 | 43 |



















