Raw Meat
(retired)
Bronze
Les Têtes Brûlées
Silver
(retired)
Caster
Match VOD
Highlights from the teams
Raw Meat's highlights
None submitted yet...
Les Têtes Brûlées's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-02-09 02:00 | Raw Meat![]() | Les Têtes Brûlées |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cargo | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
Raw Meat
Raw Meat| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 47 | 23 | 49 | 281 | 141 | 50 |
| Snowpeak Day | 35 | 14 | 40 | 201 | 90 | 45 |
| Quarantine Day | 31 | 10 | 32 | 166 | 65 | 39 |
| Suburbia Day | 23 | 14 | 61 | 136 | 74 | 54 |
| Downfall Day | 21 | 7 | 33 | 110 | 50 | 45 |
| Cargo | 20 | 11 | 55 | 109 | 52 | 48 |
| Bazaar Day | 19 | 8 | 42 | 104 | 45 | 43 |
| Abandoned Day | 10 | 7 | 70 | 51 | 32 | 63 |
| Other | 9 | 9 | 100 | 36 | 36 | 100 |
| Tanker | 5 | 4 | 80 | 25 | 19 | 76 |
| Arctic Day | 4 | 1 | 25 | 21 | 7 | 33 |
| Shipyard | 3 | 2 | 67 | 17 | 9 | 53 |
| Paradise | 2 | 1 | 50 | 13 | 7 | 54 |
| The Hook 2.0 | 2 | 1 | 50 | 13 | 5 | 38 |
| USS Quest | 2 | 1 | 50 | 13 | 6 | 46 |
| Quarantine Night | 2 | 1 | 50 | 9 | 4 | 44 |
| Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Egress Day | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
Les Têtes Brûlées
Les Têtes Brûlées| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 12 | 6 | 50 | 68 | 37 | 54 |
| Suburbia Day | 6 | 3 | 50 | 33 | 15 | 45 |
| Quarantine Day | 6 | 2 | 33 | 33 | 14 | 42 |
| Snowpeak Day | 5 | 2 | 40 | 32 | 14 | 44 |
| Downfall Day | 4 | 3 | 75 | 20 | 13 | 65 |
| Bazaar Day | 4 | 2 | 50 | 22 | 9 | 41 |
| Cargo | 2 | 0 | 0 | 10 | 2 | 20 |
| Abandoned Day | 2 | 1 | 50 | 14 | 7 | 50 |
| Abandoned Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Quarantine Night | 1 | 1 | 100 | 7 | 4 | 57 |
| Shipyard | 1 | 0 | 0 | 5 | 1 | 20 |
| Other | 1 | 1 | 100 | 4 | 4 | 100 |

















