MANCOS BT
(ranked 15th)
Bronze
Swedish Fish
Bronze
(retired)
Highlights from the teams
MANCOS BT's highlights
None submitted yet...
Swedish Fish's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 16 - 2024 | 2024-06-09 18:00 | MANCOS BT | Swedish Fish |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Bazaar Day | 1 | 1 | 5 | 71 | 0 | 2 | 29 |
Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Subway | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history forMANCOS BT
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 33 | 27 | 82 | 142 | 113 | 80 |
Subway | 31 | 9 | 29 | 175 | 62 | 35 |
Bazaar Day | 24 | 7 | 29 | 126 | 41 | 33 |
Quarantine Day | 23 | 9 | 39 | 121 | 55 | 45 |
Snowpeak Day | 17 | 8 | 47 | 94 | 47 | 50 |
Shipyard | 14 | 6 | 43 | 78 | 35 | 45 |
Cargo | 14 | 3 | 21 | 69 | 20 | 29 |
Downfall Day | 13 | 7 | 54 | 71 | 38 | 54 |
Quarantine Night | 10 | 2 | 20 | 51 | 17 | 33 |
Abandoned Day | 9 | 2 | 22 | 47 | 18 | 38 |
Arctic Day | 9 | 4 | 44 | 50 | 23 | 46 |
Bazaar Night | 7 | 4 | 57 | 37 | 20 | 54 |
Suburbia Day | 7 | 0 | 0 | 35 | 7 | 20 |
USS Quest | 7 | 2 | 29 | 37 | 11 | 30 |
Snowpeak Night | 5 | 0 | 0 | 24 | 4 | 17 |
Egress Day | 4 | 0 | 0 | 17 | 2 | 12 |
Suburbia Night | 3 | 1 | 33 | 16 | 7 | 44 |
Downfall Night | 2 | 1 | 50 | 15 | 8 | 53 |
Arctic Night | 2 | 0 | 0 | 9 | 1 | 11 |
Tanker | 2 | 1 | 50 | 8 | 4 | 50 |
Sand | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history forSwedish Fish
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 9 | 6 | 67 | 36 | 24 | 67 |
Bazaar Day | 6 | 1 | 17 | 34 | 10 | 29 |
Quarantine Day | 5 | 1 | 20 | 25 | 7 | 28 |
Egress Day | 3 | 2 | 67 | 16 | 9 | 56 |
Subway | 3 | 0 | 0 | 18 | 6 | 33 |
Cargo | 2 | 0 | 0 | 9 | 1 | 11 |
Abandoned Day | 2 | 0 | 0 | 12 | 4 | 33 |
Shipyard | 1 | 0 | 0 | 5 | 1 | 20 |
Snowpeak Day | 1 | 0 | 0 | 5 | 1 | 20 |
Suburbia Day | 1 | 0 | 0 | 4 | 0 | 0 |