JAMMINIZ
Bronze
(ranked 18th)
Highlights from the teams
No Quarters's highlights
None submitted yet...
JAMMINIZ's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-06-14 01:00 | No Quarters![]() | JAMMINIZ |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Quarantine Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Suburbia Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Subway | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
No Quarters
No Quarters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 12 | 5 | 42 | 70 | 30 | 43 |
| Subway | 11 | 6 | 55 | 59 | 32 | 54 |
| Snowpeak Day | 10 | 5 | 50 | 56 | 28 | 50 |
| Suburbia Day | 9 | 3 | 33 | 52 | 21 | 40 |
| Egress Day | 6 | 4 | 67 | 33 | 19 | 58 |
| Abandoned Day | 6 | 4 | 67 | 30 | 18 | 60 |
| Arctic Day | 5 | 2 | 40 | 33 | 16 | 48 |
| Downfall Day | 3 | 2 | 67 | 21 | 11 | 52 |
| Shipyard | 3 | 2 | 67 | 18 | 9 | 50 |
| Bazaar Day | 2 | 2 | 100 | 10 | 8 | 80 |
| Cargo | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
JAMMINIZ
JAMMINIZ| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 38 | 21 | 55 | 211 | 115 | 55 |
| Subway | 33 | 18 | 55 | 190 | 100 | 53 |
| Cargo | 17 | 8 | 47 | 91 | 41 | 45 |
| Snowpeak Day | 13 | 8 | 62 | 75 | 42 | 56 |
| Suburbia Day | 13 | 6 | 46 | 75 | 37 | 49 |
| Downfall Day | 12 | 7 | 58 | 70 | 40 | 57 |
| Other | 9 | 3 | 33 | 39 | 12 | 31 |
| Abandoned Day | 8 | 6 | 75 | 42 | 28 | 67 |
| Arctic Day | 8 | 3 | 38 | 45 | 20 | 44 |
| Egress Day | 8 | 3 | 38 | 42 | 16 | 38 |
| Shipyard | 4 | 2 | 50 | 22 | 10 | 45 |
| Bazaar Day | 4 | 0 | 0 | 26 | 10 | 38 |
| USS Quest | 3 | 1 | 33 | 15 | 6 | 40 |
| Tanker | 1 | 1 | 100 | 7 | 4 | 57 |

















