MANCOS BT
Bronze
(ranked 12th)
Highlights from the teams
FSAGM's highlights
None submitted yet...
MANCOS BT's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Cargo | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| USS Quest | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
FSAGM
FSAGM| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Shipyard | 5 | 2 | 40 | 26 | 13 | 50 |
| Arctic Day | 4 | 3 | 75 | 20 | 12 | 60 |
| Cargo | 4 | 2 | 50 | 23 | 13 | 57 |
| Subway | 4 | 1 | 25 | 22 | 8 | 36 |
| Quarantine Day | 4 | 2 | 50 | 21 | 11 | 52 |
| USS Quest | 3 | 2 | 67 | 17 | 11 | 65 |
| Snowpeak Day | 3 | 0 | 0 | 17 | 5 | 29 |
| Suburbia Day | 2 | 0 | 0 | 10 | 2 | 20 |
| Egress Day | 2 | 1 | 50 | 9 | 4 | 44 |
| Bazaar Day | 1 | 0 | 0 | 7 | 3 | 43 |
| Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history for
MANCOS BT
MANCOS BT| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 41 | 35 | 85 | 174 | 145 | 83 |
| Subway | 38 | 9 | 24 | 206 | 64 | 31 |
| Quarantine Day | 36 | 13 | 36 | 186 | 80 | 43 |
| Bazaar Day | 33 | 10 | 30 | 173 | 62 | 36 |
| Shipyard | 20 | 8 | 40 | 110 | 48 | 44 |
| Cargo | 18 | 3 | 17 | 91 | 26 | 29 |
| Snowpeak Day | 17 | 8 | 47 | 94 | 47 | 50 |
| Arctic Day | 16 | 6 | 38 | 91 | 39 | 43 |
| Abandoned Day | 14 | 3 | 21 | 72 | 26 | 36 |
| Downfall Day | 13 | 7 | 54 | 71 | 38 | 54 |
| Suburbia Day | 13 | 2 | 15 | 69 | 20 | 29 |
| Quarantine Night | 10 | 2 | 20 | 51 | 17 | 33 |
| USS Quest | 10 | 3 | 30 | 53 | 17 | 32 |
| Egress Day | 7 | 1 | 14 | 31 | 6 | 19 |
| Bazaar Night | 7 | 4 | 57 | 37 | 20 | 54 |
| Snowpeak Night | 6 | 1 | 17 | 28 | 8 | 29 |
| Suburbia Night | 3 | 1 | 33 | 16 | 7 | 44 |
| Tanker | 2 | 1 | 50 | 8 | 4 | 50 |
| Downfall Night | 2 | 1 | 50 | 15 | 8 | 53 |
| Arctic Night | 2 | 0 | 0 | 9 | 1 | 11 |
| Sand | 1 | 0 | 0 | 5 | 1 | 20 |













