Nordique Tactique
Silver
(ranked 18th)
Highlights from the teams
Raging Moth NA's highlights
None submitted yet...
Nordique Tactique's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-12-06 02:00 | Raging Moth NA![]() | Nordique Tactique |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Other | 3 | 0 | 0 | 0 | 3 | 15 | 100 |
Maps all-time history for
Raging Moth NA
Raging Moth NA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 14 | 0 | 0 | 59 | 0 | 0 |
| Suburbia Day | 7 | 2 | 29 | 33 | 10 | 30 |
| Cargo | 6 | 2 | 33 | 31 | 11 | 35 |
| Quarantine Day | 5 | 0 | 0 | 28 | 7 | 25 |
| Subway | 4 | 1 | 25 | 20 | 6 | 30 |
| Bazaar Day | 2 | 1 | 50 | 9 | 5 | 56 |
| Egress Day | 2 | 0 | 0 | 10 | 1 | 10 |
| Egress Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Arctic Day | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
Nordique Tactique
Nordique Tactique| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 61 | 25 | 41 | 339 | 153 | 45 |
| Quarantine Day | 45 | 22 | 49 | 261 | 129 | 49 |
| Bazaar Day | 39 | 21 | 54 | 225 | 119 | 53 |
| Snowpeak Day | 39 | 25 | 64 | 220 | 131 | 60 |
| Shipyard | 37 | 19 | 51 | 210 | 111 | 53 |
| Abandoned Day | 28 | 15 | 54 | 156 | 81 | 52 |
| Other | 28 | 22 | 79 | 122 | 95 | 78 |
| Egress Day | 19 | 7 | 37 | 102 | 48 | 47 |
| Arctic Day | 14 | 3 | 21 | 76 | 26 | 34 |
| Cargo | 14 | 4 | 29 | 77 | 28 | 36 |
| Tanker | 14 | 8 | 57 | 77 | 44 | 57 |
| USS Quest | 14 | 8 | 57 | 70 | 37 | 53 |
| Downfall Day | 12 | 4 | 33 | 67 | 28 | 42 |
| Suburbia Day | 11 | 4 | 36 | 68 | 28 | 41 |
| Snowpeak Night | 4 | 3 | 75 | 18 | 12 | 67 |
| The Hook 2.0 | 3 | 1 | 33 | 17 | 7 | 41 |
| Quarantine Night | 1 | 0 | 0 | 7 | 3 | 43 |
| Sand | 1 | 1 | 100 | 6 | 4 | 67 |

















