Highlights from the teams
JAMMINIZ's highlights
None submitted yet...
KOVRA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Abandoned Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Arctic Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Subway | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
JAMMINIZ
JAMMINIZ| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 35 | 19 | 54 | 193 | 105 | 54 |
| Subway | 32 | 17 | 53 | 183 | 96 | 52 |
| Cargo | 17 | 8 | 47 | 91 | 41 | 45 |
| Snowpeak Day | 13 | 8 | 62 | 75 | 42 | 56 |
| Downfall Day | 12 | 7 | 58 | 70 | 40 | 57 |
| Suburbia Day | 10 | 5 | 50 | 59 | 30 | 51 |
| Other | 9 | 3 | 33 | 39 | 12 | 31 |
| Abandoned Day | 7 | 5 | 71 | 36 | 24 | 67 |
| Arctic Day | 7 | 2 | 29 | 40 | 16 | 40 |
| Egress Day | 7 | 3 | 43 | 36 | 14 | 39 |
| Bazaar Day | 4 | 0 | 0 | 26 | 10 | 38 |
| Shipyard | 3 | 1 | 33 | 15 | 6 | 40 |
| USS Quest | 2 | 1 | 50 | 11 | 6 | 55 |
| Tanker | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
KOVRA
KOVRA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 70 | 39 | 56 | 392 | 205 | 52 |
| Suburbia Day | 44 | 20 | 45 | 246 | 120 | 49 |
| Quarantine Day | 44 | 21 | 48 | 257 | 123 | 48 |
| Bazaar Day | 34 | 20 | 59 | 180 | 101 | 56 |
| Other | 32 | 19 | 59 | 131 | 79 | 60 |
| Cargo | 25 | 13 | 52 | 127 | 63 | 50 |
| Snowpeak Day | 16 | 9 | 56 | 85 | 45 | 53 |
| Arctic Day | 15 | 3 | 20 | 84 | 32 | 38 |
| Egress Day | 13 | 9 | 69 | 70 | 41 | 59 |
| Downfall Day | 11 | 5 | 45 | 65 | 30 | 46 |
| USS Quest | 10 | 7 | 70 | 60 | 34 | 57 |
| Tanker | 9 | 3 | 33 | 49 | 21 | 43 |
| Abandoned Day | 9 | 3 | 33 | 57 | 27 | 47 |
| Shipyard | 7 | 3 | 43 | 41 | 20 | 49 |
| Abandoned Night | 1 | 1 | 100 | 7 | 5 | 71 |
| Quarantine Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Sand | 1 | 0 | 0 | 5 | 0 | 0 |



















