Bloodtrail
(ranked 11th)
Bronze
The Mighty Owls
Silver
(ranked 7th)
Highlights from the teams
Bloodtrail's highlights
None submitted yet...
The Mighty Owls's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-26 19:00 | The Mighty Owls![]() | Bloodtrail | ||
| Season 16 - 2024 | 2024-04-13 19:30 | The Mighty Owls![]() | Bloodtrail |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Snowpeak Day | 2 | 0 | 4 | 33 | 2 | 8 | 67 |
| Suburbia Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Bazaar Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Shipyard | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
Maps all-time history for
Bloodtrail
Bloodtrail| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 18 | 7 | 39 | 98 | 44 | 45 |
| Shipyard | 16 | 8 | 50 | 94 | 43 | 46 |
| Suburbia Day | 14 | 6 | 43 | 78 | 35 | 45 |
| Other | 11 | 3 | 27 | 44 | 12 | 27 |
| Snowpeak Day | 9 | 5 | 56 | 52 | 27 | 52 |
| Abandoned Day | 8 | 6 | 75 | 46 | 26 | 57 |
| Bazaar Day | 5 | 1 | 20 | 28 | 10 | 36 |
| Cargo | 5 | 2 | 40 | 28 | 9 | 32 |
| Subway | 5 | 2 | 40 | 25 | 9 | 36 |
| Egress Day | 5 | 2 | 40 | 29 | 11 | 38 |
| USS Quest | 2 | 0 | 0 | 11 | 3 | 27 |
| Downfall Day | 2 | 2 | 100 | 10 | 9 | 90 |
| Arctic Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Suburbia Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
The Mighty Owls
The Mighty Owls| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 29 | 12 | 41 | 150 | 67 | 45 |
| Downfall Day | 21 | 10 | 48 | 107 | 49 | 46 |
| Bazaar Day | 19 | 6 | 32 | 101 | 34 | 34 |
| Shipyard | 18 | 10 | 56 | 102 | 58 | 57 |
| Snowpeak Day | 18 | 7 | 39 | 99 | 44 | 44 |
| Suburbia Day | 18 | 10 | 56 | 97 | 51 | 53 |
| Quarantine Day | 13 | 6 | 46 | 65 | 34 | 52 |
| Other | 12 | 6 | 50 | 36 | 24 | 67 |
| Cargo | 9 | 4 | 44 | 51 | 23 | 45 |
| Arctic Day | 8 | 4 | 50 | 44 | 23 | 52 |
| Egress Day | 8 | 2 | 25 | 46 | 20 | 43 |
| Abandoned Day | 4 | 2 | 50 | 23 | 11 | 48 |
| Snowpeak Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Tanker | 1 | 0 | 0 | 4 | 0 | 0 |
| USS Quest | 1 | 0 | 0 | 6 | 2 | 33 |


















