Great Teacher Akitsuki
(retired)
Bronze
BUSHIN
Bronze
(retired)
Highlights from the teams
Great Teacher Akitsuki's highlights
None submitted yet...
BUSHIN's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 13 - 2022 | 2022-08-28 13:00 | Great Teacher Akitsuki![]() | BUSHIN | ||
| Season 13 - 2022 | 2022-07-07 13:00 | BUSHIN![]() | Great Teacher Akitsuki | ||
| Season 12 - 2021 | N/A | BUSHIN![]() | Great Teacher Akitsuki |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 3 | 1 | 9 | 50 | 2 | 9 | 50 |
| Subway | 3 | 1 | 5 | 31 | 2 | 11 | 69 |
| Abandoned Night | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Cargo | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
| Suburbia Day | 1 | 0 | 0 | 0 | 1 | 5 | 100 |
Maps all-time history for
Great Teacher Akitsuki
Great Teacher Akitsuki| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 11 | 4 | 36 | 59 | 24 | 41 |
| Downfall Day | 10 | 2 | 20 | 57 | 23 | 40 |
| Bazaar Day | 8 | 3 | 38 | 45 | 21 | 47 |
| Quarantine Day | 5 | 0 | 0 | 26 | 5 | 19 |
| Snowpeak Day | 4 | 2 | 50 | 19 | 9 | 47 |
| Abandoned Day | 4 | 1 | 25 | 19 | 5 | 26 |
| Tanker | 4 | 0 | 0 | 20 | 2 | 10 |
| Other | 4 | 4 | 100 | 19 | 16 | 84 |
| Suburbia Day | 3 | 0 | 0 | 13 | 0 | 0 |
| Cargo | 2 | 0 | 0 | 12 | 3 | 25 |
| Abandoned Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Downfall Night | 1 | 0 | 0 | 5 | 0 | 0 |
Maps all-time history for
BUSHIN
BUSHIN| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 34 | 18 | 53 | 199 | 103 | 52 |
| Bazaar Day | 19 | 11 | 58 | 113 | 54 | 48 |
| Cargo | 15 | 8 | 53 | 91 | 47 | 52 |
| Suburbia Day | 13 | 10 | 77 | 76 | 48 | 63 |
| Snowpeak Day | 9 | 2 | 22 | 47 | 16 | 34 |
| Other | 6 | 3 | 50 | 32 | 19 | 59 |
| Downfall Day | 4 | 0 | 0 | 21 | 3 | 14 |
| Downfall Night | 4 | 3 | 75 | 18 | 13 | 72 |
| Egress Day | 4 | 1 | 25 | 19 | 7 | 37 |
| USS Quest | 4 | 2 | 50 | 22 | 10 | 45 |
| Quarantine Day | 3 | 0 | 0 | 14 | 2 | 14 |
| Arctic Day | 3 | 0 | 0 | 15 | 3 | 20 |
| Abandoned Day | 2 | 1 | 50 | 11 | 4 | 36 |
| Tanker | 2 | 0 | 0 | 10 | 2 | 20 |
| Abandoned Night | 1 | 0 | 0 | 6 | 2 | 33 |











![[BSN] Mohisuke's profile page](/images/logos/users/ec30c2af-1abc-4171-9603-2fec8284a5c2.png)
![[BSN]G2_JPN's profile page](/images/logos/users/1b6dbef4-1659-4d48-bae8-b140f42f2e3a.png)




