Kitty Café
(ranked 66th)
Diamond
CLASSIFIED
Master
(ranked 2nd)
Caster
Match VOD
Highlights from the teams
Kitty Café's highlights
None submitted yet...
CLASSIFIED's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-07-21 01:00 | Kitty Café![]() | CLASSIFIED |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Bazaar Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Quarantine Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Maps all-time history for
Kitty Café
Kitty Café| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 9 | 3 | 33 | 47 | 18 | 38 |
| Arctic Day | 7 | 3 | 43 | 35 | 19 | 54 |
| Bazaar Day | 4 | 2 | 50 | 22 | 12 | 55 |
| Abandoned Day | 4 | 1 | 25 | 21 | 8 | 38 |
| Egress Day | 4 | 3 | 75 | 20 | 13 | 65 |
| USS Quest | 4 | 2 | 50 | 25 | 14 | 56 |
| Cargo | 3 | 3 | 100 | 18 | 12 | 67 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Shipyard | 2 | 1 | 50 | 10 | 4 | 40 |
| Snowpeak Day | 2 | 1 | 50 | 9 | 5 | 56 |
| Subway | 2 | 1 | 50 | 13 | 7 | 54 |
| Suburbia Day | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
CLASSIFIED
CLASSIFIED| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 20 | 14 | 70 | 107 | 68 | 64 |
| Quarantine Day | 18 | 13 | 72 | 99 | 62 | 63 |
| Bazaar Day | 15 | 6 | 40 | 83 | 42 | 51 |
| Shipyard | 14 | 8 | 57 | 81 | 39 | 48 |
| Egress Day | 12 | 6 | 50 | 66 | 31 | 47 |
| Suburbia Day | 11 | 10 | 91 | 60 | 42 | 70 |
| Snowpeak Day | 10 | 6 | 60 | 62 | 34 | 55 |
| Downfall Day | 6 | 4 | 67 | 35 | 19 | 54 |
| Cargo | 5 | 4 | 80 | 30 | 18 | 60 |
| Abandoned Day | 3 | 3 | 100 | 17 | 12 | 71 |
| Arctic Day | 3 | 2 | 67 | 18 | 12 | 67 |
| USS Quest | 2 | 0 | 0 | 9 | 1 | 11 |
| Suburbia Night | 1 | 1 | 100 | 5 | 4 | 80 |



















