Kitty Café
(ranked 65th)
Diamond
CLASSIFIED
Diamond
(ranked 4th)
Caster
Match VOD
Highlights from the teams
Kitty Café's highlights
None submitted yet...
CLASSIFIED's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-07-21 01:00 | Kitty Café![]() | CLASSIFIED |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Bazaar Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Quarantine Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Maps all-time history for
Kitty Café
Kitty Café| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 9 | 3 | 33 | 47 | 18 | 38 |
| Arctic Day | 7 | 3 | 43 | 35 | 19 | 54 |
| Bazaar Day | 4 | 2 | 50 | 22 | 12 | 55 |
| Abandoned Day | 4 | 1 | 25 | 21 | 8 | 38 |
| Egress Day | 4 | 3 | 75 | 20 | 13 | 65 |
| USS Quest | 4 | 2 | 50 | 25 | 14 | 56 |
| Cargo | 3 | 3 | 100 | 18 | 12 | 67 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Shipyard | 2 | 1 | 50 | 10 | 4 | 40 |
| Snowpeak Day | 2 | 1 | 50 | 9 | 5 | 56 |
| Subway | 2 | 1 | 50 | 13 | 7 | 54 |
| Suburbia Day | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
CLASSIFIED
CLASSIFIED| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 18 | 13 | 72 | 97 | 62 | 64 |
| Quarantine Day | 16 | 12 | 75 | 89 | 57 | 64 |
| Shipyard | 14 | 8 | 57 | 81 | 39 | 48 |
| Bazaar Day | 14 | 6 | 43 | 79 | 42 | 53 |
| Egress Day | 11 | 5 | 45 | 59 | 27 | 46 |
| Snowpeak Day | 9 | 6 | 67 | 55 | 31 | 56 |
| Suburbia Day | 9 | 8 | 89 | 49 | 33 | 67 |
| Downfall Day | 5 | 4 | 80 | 29 | 17 | 59 |
| Cargo | 4 | 3 | 75 | 23 | 14 | 61 |
| Arctic Day | 3 | 2 | 67 | 18 | 12 | 67 |
| Abandoned Day | 2 | 2 | 100 | 12 | 8 | 67 |
| USS Quest | 2 | 0 | 0 | 9 | 1 | 11 |
| Suburbia Night | 1 | 1 | 100 | 5 | 4 | 80 |



















