Raptors
(ranked 85th)
Master
Animal House
Master
(retired)
Caster
Match VOD
Highlights from the teams
Raptors's highlights
None submitted yet...
Animal House's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2024 | 2024-05-23 01:00 | Animal House![]() | Raptors | ||
| Season 16 - 2024 | 2024-04-18 01:00 | Raptors![]() | Animal House | ||
| Season 15 - 2023 | 2023-11-16 02:00 | Animal House![]() | Raptors | ||
| Season 15 - 2023 | 2023-09-21 02:00 | Raptors![]() | Animal House | ||
| Season 11 - 2021 | 2021-07-16 00:30 | Raptors![]() | Animal House |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Snowpeak Day | 4 | 2 | 13 | 50 | 2 | 13 | 50 |
| Subway | 2 | 1 | 5 | 50 | 1 | 5 | 50 |
| Abandoned Day | 2 | 0 | 3 | 25 | 2 | 9 | 75 |
| Bazaar Day | 2 | 1 | 6 | 50 | 1 | 6 | 50 |
| Cargo | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Downfall Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Quarantine Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| USS Quest | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Suburbia Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history for
Raptors
Raptors| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 34 | 26 | 76 | 190 | 119 | 63 |
| Bazaar Day | 28 | 15 | 54 | 160 | 88 | 55 |
| Quarantine Day | 20 | 18 | 90 | 115 | 75 | 65 |
| Downfall Day | 19 | 12 | 63 | 104 | 60 | 58 |
| Snowpeak Day | 19 | 13 | 68 | 115 | 64 | 56 |
| Suburbia Day | 17 | 11 | 65 | 91 | 54 | 59 |
| Cargo | 12 | 9 | 75 | 68 | 43 | 63 |
| USS Quest | 9 | 7 | 78 | 52 | 31 | 60 |
| Egress Day | 8 | 5 | 63 | 43 | 26 | 60 |
| Abandoned Day | 5 | 1 | 20 | 28 | 11 | 39 |
| Sand | 3 | 2 | 67 | 18 | 11 | 61 |
| Shipyard | 3 | 2 | 67 | 16 | 9 | 56 |
| Arctic Day | 2 | 0 | 0 | 8 | 0 | 0 |
| Tanker | 2 | 0 | 0 | 9 | 1 | 11 |
| The Hook 2.0 | 1 | 0 | 0 | 7 | 3 | 43 |
| Snowpeak Night | 1 | 1 | 100 | 7 | 5 | 71 |
Maps all-time history for
Animal House
Animal House| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Bazaar Day | 107 | 67 | 63 | 610 | 349 | 57 |
| Suburbia Day | 95 | 57 | 60 | 551 | 307 | 56 |
| Quarantine Day | 88 | 43 | 49 | 514 | 256 | 50 |
| Cargo | 77 | 41 | 53 | 436 | 227 | 52 |
| Subway | 45 | 25 | 56 | 256 | 143 | 56 |
| Downfall Day | 27 | 9 | 33 | 154 | 69 | 45 |
| Snowpeak Day | 23 | 9 | 39 | 132 | 60 | 45 |
| Tanker | 18 | 12 | 67 | 101 | 57 | 56 |
| Abandoned Day | 17 | 12 | 71 | 102 | 60 | 59 |
| Arctic Day | 17 | 12 | 71 | 93 | 60 | 65 |
| USS Quest | 15 | 8 | 53 | 83 | 43 | 52 |
| Shipyard | 12 | 7 | 58 | 73 | 39 | 53 |
| Egress Day | 7 | 4 | 57 | 41 | 24 | 59 |
| Other | 6 | 6 | 100 | 24 | 24 | 100 |
| Quarantine Night | 3 | 1 | 33 | 16 | 5 | 31 |
| Sand | 3 | 1 | 33 | 15 | 7 | 47 |
| Bazaar Night | 3 | 2 | 67 | 17 | 9 | 53 |
| Snowpeak Night | 2 | 1 | 50 | 14 | 8 | 57 |
| Suburbia Night | 2 | 0 | 0 | 13 | 5 | 38 |
| Abandoned Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Paradise | 1 | 0 | 0 | 4 | 0 | 0 |
| The Hook 2.0 | 1 | 0 | 0 | 7 | 3 | 43 |



















