No Quarters
(ranked 22nd)
Bronze
Most Wanted
Master
(ranked 78th)
Casters
Match VOD
Highlights from the teams
No Quarters's highlights
None submitted yet...
Most Wanted's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-07-17 01:00 | No Quarters![]() | Most Wanted |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Downfall Day | 1 | 1 | 5 | 63 | 0 | 3 | 38 |
| Suburbia Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| USS Quest | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
No Quarters
No Quarters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 13 | 5 | 38 | 75 | 31 | 41 |
| Subway | 13 | 7 | 54 | 69 | 36 | 52 |
| Suburbia Day | 11 | 3 | 27 | 63 | 24 | 38 |
| Snowpeak Day | 10 | 5 | 50 | 56 | 28 | 50 |
| Egress Day | 7 | 5 | 71 | 38 | 23 | 61 |
| Abandoned Day | 7 | 5 | 71 | 34 | 22 | 65 |
| Arctic Day | 7 | 4 | 57 | 46 | 24 | 52 |
| Downfall Day | 4 | 3 | 75 | 27 | 15 | 56 |
| Shipyard | 3 | 2 | 67 | 18 | 9 | 50 |
| Bazaar Day | 3 | 3 | 100 | 17 | 12 | 71 |
| Cargo | 2 | 0 | 0 | 10 | 2 | 20 |
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
Most Wanted
Most Wanted| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 20 | 14 | 70 | 110 | 69 | 63 |
| Bazaar Day | 18 | 10 | 56 | 103 | 54 | 52 |
| Quarantine Day | 18 | 10 | 56 | 99 | 50 | 51 |
| Cargo | 13 | 11 | 85 | 68 | 45 | 66 |
| Suburbia Day | 11 | 8 | 73 | 62 | 38 | 61 |
| Snowpeak Day | 10 | 3 | 30 | 58 | 24 | 41 |
| Shipyard | 8 | 2 | 25 | 46 | 19 | 41 |
| Abandoned Day | 6 | 4 | 67 | 33 | 18 | 55 |
| Downfall Day | 6 | 4 | 67 | 40 | 21 | 53 |
| USS Quest | 6 | 4 | 67 | 32 | 17 | 53 |
| Other | 5 | 4 | 80 | 22 | 18 | 82 |
| Egress Day | 4 | 1 | 25 | 24 | 8 | 33 |
| Arctic Day | 1 | 0 | 0 | 6 | 2 | 33 |



















