TNK
Gold
(ranked 3rd)
Caster
Match VOD
Highlights from the teams
JAMMINIZ's highlights
None submitted yet...
TNK's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 16 - 2024 | 2024-05-04 13:00 | TNK | JAMMINIZ | ||
Season 16 - 2024 | 2024-04-17 13:00 | JAMMINIZ | TNK | ||
Season 16 - 2024 | 2024-03-28 13:00 | TNK | JAMMINIZ | ||
Season 15 - 2023 | 2023-10-25 13:30 | TNK | JAMMINIZ | ||
Season 15 - 2023 | N/A | JAMMINIZ | TNK | ||
Season 15 - 2023 | 2023-10-03 13:30 | JAMMINIZ | TNK | ||
Season 15 - 2023 | 2023-09-12 13:30 | TNK | JAMMINIZ | ||
Season 15 - 2023 | 2023-08-28 13:30 | JAMMINIZ | TNK | ||
Season 15 - 2023 | 2023-08-17 13:30 | TNK | JAMMINIZ |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Quarantine Day | 6 | 3 | 18 | 51 | 3 | 17 | 49 |
Subway | 6 | 3 | 20 | 53 | 3 | 18 | 47 |
Downfall Day | 4 | 2 | 12 | 57 | 2 | 9 | 43 |
Snowpeak Day | 3 | 2 | 11 | 58 | 1 | 8 | 42 |
Bazaar Day | 2 | 0 | 5 | 38 | 2 | 8 | 62 |
Cargo | 2 | 1 | 4 | 36 | 1 | 7 | 64 |
Egress Day | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
Abandoned Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Shipyard | 1 | 0 | 0 | 0 | 1 | 5 | 100 |
USS Quest | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
Maps all-time history forJAMMINIZ
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 20 | 12 | 60 | 111 | 60 | 54 |
Quarantine Day | 18 | 12 | 67 | 97 | 57 | 59 |
Cargo | 12 | 6 | 50 | 64 | 31 | 48 |
Snowpeak Day | 11 | 8 | 73 | 64 | 39 | 61 |
Downfall Day | 9 | 5 | 56 | 52 | 31 | 60 |
Bazaar Day | 4 | 0 | 0 | 26 | 10 | 38 |
Egress Day | 3 | 2 | 67 | 16 | 9 | 56 |
Abandoned Day | 3 | 3 | 100 | 14 | 12 | 86 |
Suburbia Day | 3 | 1 | 33 | 18 | 8 | 44 |
Shipyard | 3 | 1 | 33 | 15 | 6 | 40 |
USS Quest | 2 | 1 | 50 | 11 | 6 | 55 |
Tanker | 1 | 1 | 100 | 7 | 4 | 57 |
Arctic Day | 1 | 0 | 0 | 7 | 3 | 43 |
Maps all-time history forTNK
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 51 | 29 | 57 | 295 | 153 | 52 |
Bazaar Day | 41 | 28 | 68 | 233 | 134 | 58 |
Quarantine Day | 32 | 18 | 56 | 185 | 93 | 50 |
Downfall Day | 31 | 23 | 74 | 181 | 116 | 64 |
Snowpeak Day | 26 | 20 | 77 | 136 | 91 | 67 |
Cargo | 17 | 10 | 59 | 91 | 49 | 54 |
Abandoned Day | 12 | 8 | 67 | 62 | 41 | 66 |
Suburbia Day | 11 | 5 | 45 | 67 | 32 | 48 |
Egress Day | 6 | 4 | 67 | 33 | 21 | 64 |
Tanker | 5 | 2 | 40 | 26 | 14 | 54 |
Shipyard | 4 | 3 | 75 | 21 | 15 | 71 |
USS Quest | 3 | 1 | 33 | 16 | 6 | 38 |
Other | 3 | 1 | 33 | 16 | 7 | 44 |
Suburbia Night | 1 | 1 | 100 | 5 | 4 | 80 |
Egress Night | 1 | 0 | 0 | 4 | 0 | 0 |
Downfall Night | 1 | 0 | 0 | 4 | 0 | 0 |
Arctic Day | 1 | 1 | 100 | 5 | 4 | 80 |