Caster
Match VOD
Highlights from the teams
Delta 5's highlights
None submitted yet...
LINKUP - Warriors's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-02-12 18:00 | Delta 5![]() | LINKUP - Warriors |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Suburbia Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Subway | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history for
Delta 5
Delta 5| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 9 | 0 | 0 | 40 | 3 | 8 |
| Subway | 6 | 1 | 17 | 35 | 12 | 34 |
| Suburbia Day | 5 | 1 | 20 | 28 | 10 | 36 |
| Snowpeak Day | 3 | 2 | 67 | 19 | 9 | 47 |
| Shipyard | 2 | 0 | 0 | 8 | 0 | 0 |
| Bazaar Day | 2 | 1 | 50 | 12 | 7 | 58 |
| Cargo | 1 | 0 | 0 | 4 | 0 | 0 |
| Quarantine Day | 1 | 0 | 0 | 4 | 0 | 0 |
| Arctic Day | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
LINKUP - Warriors
LINKUP - Warriors| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 39 | 16 | 41 | 205 | 90 | 44 |
| Bazaar Day | 32 | 16 | 50 | 164 | 82 | 50 |
| Snowpeak Day | 23 | 13 | 57 | 130 | 65 | 50 |
| Arctic Day | 19 | 13 | 68 | 112 | 63 | 56 |
| Quarantine Day | 16 | 4 | 25 | 86 | 28 | 33 |
| Cargo | 12 | 6 | 50 | 68 | 35 | 51 |
| Suburbia Day | 12 | 8 | 67 | 63 | 36 | 57 |
| Abandoned Day | 11 | 4 | 36 | 67 | 31 | 46 |
| Other | 10 | 7 | 70 | 46 | 34 | 74 |
| USS Quest | 8 | 6 | 75 | 47 | 30 | 64 |
| Egress Day | 6 | 1 | 17 | 32 | 12 | 38 |
| Downfall Day | 4 | 1 | 25 | 26 | 12 | 46 |
| Quarantine Night | 3 | 2 | 67 | 16 | 9 | 56 |
| Tanker | 3 | 0 | 0 | 14 | 2 | 14 |
| The Hook 2.0 | 2 | 1 | 50 | 12 | 8 | 67 |
| Shipyard | 2 | 0 | 0 | 11 | 3 | 27 |
| Arctic Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |















