FukuOtokos
(ranked 27th)
Bronze
DOGOS ARG
Bronze
(ranked 26th)
Caster
Match VOD
Highlights from the teams
FukuOtokos's highlights
None submitted yet...
DOGOS ARG's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-11-22 13:00 | FukuOtokos![]() | DOGOS ARG | ||
| Season 18 - 2025 | 2025-10-05 01:00 | DOGOS ARG![]() | FukuOtokos | ||
| Season 17 - 2025 | 2025-07-26 02:00 | DOGOS ARG![]() | FukuOtokos |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 3 | 1 | 5 | 31 | 2 | 11 | 69 |
| Downfall Day | 2 | 0 | 3 | 27 | 2 | 8 | 73 |
| Egress Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Quarantine Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Cargo | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history for
FukuOtokos
FukuOtokos| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 26 | 6 | 23 | 142 | 57 | 40 |
| Quarantine Day | 23 | 9 | 39 | 126 | 53 | 42 |
| Bazaar Day | 19 | 6 | 32 | 105 | 38 | 36 |
| Cargo | 17 | 6 | 35 | 98 | 42 | 43 |
| Suburbia Day | 17 | 6 | 35 | 101 | 42 | 42 |
| Egress Day | 15 | 7 | 47 | 86 | 42 | 49 |
| Downfall Day | 12 | 3 | 25 | 77 | 32 | 42 |
| Abandoned Day | 6 | 2 | 33 | 30 | 10 | 33 |
| Arctic Day | 6 | 1 | 17 | 30 | 9 | 30 |
| Snowpeak Day | 6 | 2 | 33 | 33 | 12 | 36 |
| Other | 6 | 3 | 50 | 24 | 12 | 50 |
| USS Quest | 2 | 1 | 50 | 11 | 4 | 36 |
| Tanker | 1 | 0 | 0 | 5 | 0 | 0 |
Maps all-time history for
DOGOS ARG
DOGOS ARG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 16 | 6 | 38 | 85 | 39 | 46 |
| Bazaar Day | 14 | 6 | 43 | 77 | 38 | 49 |
| Subway | 13 | 3 | 23 | 70 | 24 | 34 |
| Egress Day | 5 | 2 | 40 | 27 | 14 | 52 |
| Other | 5 | 5 | 100 | 20 | 20 | 100 |
| Shipyard | 3 | 0 | 0 | 14 | 2 | 14 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 4 | 36 |
| Suburbia Day | 2 | 1 | 50 | 13 | 7 | 54 |
| Abandoned Day | 2 | 0 | 0 | 9 | 0 | 0 |
| Arctic Day | 2 | 0 | 0 | 9 | 0 | 0 |
| Cargo | 2 | 0 | 0 | 12 | 4 | 33 |
| Downfall Day | 2 | 2 | 100 | 11 | 8 | 73 |
| Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |






![[BSN]G2_JPN's profile page](/images/logos/users/1b6dbef4-1659-4d48-bae8-b140f42f2e3a.png)











