Aging Moss OG
(ranked 4th)
Diamond
Aging Moss NA
Gold
(ranked 6th)
Highlights from the teams
Aging Moss OG's highlights
None submitted yet...
Aging Moss NA's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-12 01:00 | Aging Moss OG![]() | Aging Moss NA |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Downfall Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Quarantine Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| USS Quest | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
Aging Moss OG
Aging Moss OG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Snowpeak Day | 22 | 14 | 64 | 122 | 74 | 61 |
| Quarantine Day | 19 | 10 | 53 | 110 | 56 | 51 |
| Cargo | 15 | 9 | 60 | 86 | 48 | 56 |
| Bazaar Day | 14 | 8 | 57 | 79 | 43 | 54 |
| Arctic Day | 13 | 7 | 54 | 76 | 44 | 58 |
| Subway | 12 | 5 | 42 | 61 | 30 | 49 |
| Shipyard | 11 | 7 | 64 | 58 | 34 | 59 |
| Downfall Day | 9 | 6 | 67 | 47 | 26 | 55 |
| Abandoned Day | 8 | 2 | 25 | 42 | 15 | 36 |
| Suburbia Day | 8 | 3 | 38 | 49 | 26 | 53 |
| USS Quest | 7 | 5 | 71 | 43 | 27 | 63 |
| Egress Day | 6 | 5 | 83 | 35 | 22 | 63 |
| Downfall Night | 4 | 2 | 50 | 22 | 11 | 50 |
| Other | 4 | 2 | 50 | 16 | 8 | 50 |
| Tanker | 3 | 2 | 67 | 17 | 11 | 65 |
| Egress Night | 2 | 0 | 0 | 8 | 0 | 0 |
| Quarantine Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Snowpeak Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
Aging Moss NA
Aging Moss NA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 14 | 7 | 50 | 75 | 36 | 48 |
| Cargo | 13 | 7 | 54 | 75 | 37 | 49 |
| Egress Day | 9 | 5 | 56 | 55 | 29 | 53 |
| Subway | 8 | 3 | 38 | 38 | 14 | 37 |
| Suburbia Day | 6 | 4 | 67 | 31 | 19 | 61 |
| Bazaar Day | 5 | 2 | 40 | 28 | 13 | 46 |
| Abandoned Day | 5 | 4 | 80 | 29 | 19 | 66 |
| Shipyard | 5 | 3 | 60 | 32 | 17 | 53 |
| Arctic Day | 4 | 2 | 50 | 23 | 12 | 52 |
| USS Quest | 4 | 1 | 25 | 19 | 7 | 37 |
| Downfall Day | 3 | 1 | 33 | 20 | 10 | 50 |
| Snowpeak Day | 3 | 2 | 67 | 17 | 9 | 53 |
| Snowpeak Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Downfall Night | 1 | 0 | 0 | 5 | 0 | 0 |



















