FSAGM EU 
            
         
            
                
                    (ranked 9th)
                
                
                    Bronze
                     
                
            
            
                
            
         
                
             Blindsight
Blindsight
             Bronze
                
                
                    (ranked 14th)
                    Bronze
                
                
                    (ranked 14th)
                
             Highlights from the teams
        Highlights from the teams
    FSAGM EU's highlights
            None submitted yet...
Blindsight's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-30 20:00 | FSAGM EU  |  Blindsight | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Egress Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 | 
| Shipyard | 1 | 1 | 4 | 80 | 0 | 1 | 20 | 
| Subway | 1 | 1 | 4 | 67 | 0 | 2 | 33 | 
Maps all-time history for FSAGM EU
FSAGM EU
 FSAGM EU
FSAGM EU| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Quarantine Day | 2 | 1 | 50 | 11 | 6 | 55 | 
| Shipyard | 2 | 1 | 50 | 10 | 5 | 50 | 
| Arctic Day | 2 | 1 | 50 | 9 | 4 | 44 | 
| Subway | 2 | 1 | 50 | 10 | 4 | 40 | 
| Cargo | 1 | 1 | 100 | 4 | 4 | 100 | 
| Egress Day | 1 | 1 | 100 | 5 | 4 | 80 | 
| Snowpeak Day | 1 | 0 | 0 | 6 | 2 | 33 | 
| Suburbia Day | 1 | 0 | 0 | 5 | 1 | 20 | 
Maps all-time history for Blindsight
Blindsight
 Blindsight
Blindsight| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 3 | 1 | 33 | 15 | 7 | 47 | 
| Suburbia Day | 2 | 1 | 50 | 9 | 4 | 44 | 
| Quarantine Day | 2 | 0 | 0 | 12 | 4 | 33 | 
| Shipyard | 2 | 0 | 0 | 9 | 1 | 11 | 
| Snowpeak Day | 1 | 0 | 0 | 6 | 1 | 17 | 
| Cargo | 1 | 1 | 100 | 6 | 4 | 67 | 
| Egress Day | 1 | 0 | 0 | 5 | 1 | 20 | 
 
                 
                         
                         
                         
                         
                         
                        














