Highlights from the teams
Heathens's highlights
None submitted yet...
Deserters's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Snowpeak Day | 2 | 1 | 5 | 45 | 1 | 6 | 55 |
| Cargo | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
Heathens
Heathens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 21 | 12 | 57 | 113 | 64 | 57 |
| Other | 17 | 10 | 59 | 71 | 43 | 61 |
| Cargo | 14 | 10 | 71 | 69 | 42 | 61 |
| Bazaar Day | 11 | 5 | 45 | 63 | 31 | 49 |
| Quarantine Day | 10 | 4 | 40 | 62 | 28 | 45 |
| Shipyard | 10 | 7 | 70 | 55 | 32 | 58 |
| Snowpeak Day | 10 | 7 | 70 | 55 | 31 | 56 |
| Suburbia Day | 10 | 4 | 40 | 52 | 23 | 44 |
| Egress Day | 7 | 4 | 57 | 40 | 21 | 53 |
| Downfall Day | 6 | 1 | 17 | 31 | 9 | 29 |
| Arctic Day | 3 | 2 | 67 | 14 | 9 | 64 |
| Abandoned Day | 2 | 0 | 0 | 13 | 4 | 31 |
| Tanker | 2 | 0 | 0 | 8 | 0 | 0 |
| USS Quest | 1 | 1 | 100 | 5 | 4 | 80 |
| Downfall Night | 1 | 0 | 0 | 4 | 0 | 0 |
| Suburbia Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
Deserters
Deserters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Shipyard | 9 | 4 | 44 | 48 | 21 | 44 |
| Snowpeak Day | 9 | 3 | 33 | 50 | 22 | 44 |
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Downfall Day | 7 | 3 | 43 | 37 | 15 | 41 |
| USS Quest | 7 | 5 | 71 | 39 | 22 | 56 |
| Subway | 5 | 2 | 40 | 29 | 12 | 41 |
| Egress Day | 5 | 3 | 60 | 33 | 17 | 52 |
| Quarantine Day | 5 | 1 | 20 | 28 | 11 | 39 |
| Bazaar Day | 5 | 3 | 60 | 28 | 14 | 50 |
| Cargo | 5 | 2 | 40 | 30 | 14 | 47 |
| Abandoned Day | 2 | 2 | 100 | 12 | 8 | 67 |
| Quarantine Night | 2 | 1 | 50 | 10 | 6 | 60 |
| Suburbia Day | 2 | 2 | 100 | 11 | 8 | 73 |
| Tanker | 1 | 0 | 0 | 5 | 1 | 20 |
| Downfall Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Arctic Day | 1 | 0 | 0 | 6 | 1 | 17 |

















