Aging Moss OG
(ranked 4th)
Diamond
Invalid team name
Gold
(ranked 12th)
Highlights from the teams
Aging Moss OG's highlights
None submitted yet...
Invalid team name's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-11-30 02:00![]() | Aging Moss OG![]() | Invalid team name |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cargo | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Downfall Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Snowpeak Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
Aging Moss OG
Aging Moss OG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Snowpeak Day | 22 | 14 | 64 | 122 | 74 | 61 |
| Quarantine Day | 19 | 10 | 53 | 110 | 56 | 51 |
| Cargo | 15 | 9 | 60 | 86 | 48 | 56 |
| Bazaar Day | 14 | 8 | 57 | 79 | 43 | 54 |
| Arctic Day | 13 | 7 | 54 | 76 | 44 | 58 |
| Subway | 12 | 5 | 42 | 61 | 30 | 49 |
| Shipyard | 11 | 7 | 64 | 58 | 34 | 59 |
| Downfall Day | 9 | 6 | 67 | 47 | 26 | 55 |
| Abandoned Day | 8 | 2 | 25 | 42 | 15 | 36 |
| Suburbia Day | 8 | 3 | 38 | 49 | 26 | 53 |
| USS Quest | 7 | 5 | 71 | 43 | 27 | 63 |
| Egress Day | 6 | 5 | 83 | 35 | 22 | 63 |
| Downfall Night | 4 | 2 | 50 | 22 | 11 | 50 |
| Other | 4 | 2 | 50 | 16 | 8 | 50 |
| Tanker | 3 | 2 | 67 | 17 | 11 | 65 |
| Egress Night | 2 | 0 | 0 | 8 | 0 | 0 |
| Quarantine Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Snowpeak Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
Invalid team name
Invalid team name| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 37 | 19 | 51 | 160 | 78 | 49 |
| Subway | 10 | 3 | 30 | 54 | 17 | 31 |
| Cargo | 8 | 4 | 50 | 39 | 16 | 41 |
| Bazaar Day | 7 | 1 | 14 | 36 | 10 | 28 |
| Egress Day | 6 | 3 | 50 | 35 | 15 | 43 |
| Suburbia Day | 6 | 4 | 67 | 34 | 18 | 53 |
| Downfall Day | 5 | 0 | 0 | 29 | 8 | 28 |
| Quarantine Day | 4 | 2 | 50 | 22 | 11 | 50 |
| Arctic Day | 4 | 3 | 75 | 22 | 15 | 68 |
| Abandoned Day | 2 | 0 | 0 | 9 | 1 | 11 |
| Snowpeak Day | 2 | 1 | 50 | 12 | 5 | 42 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Shipyard | 1 | 1 | 100 | 7 | 4 | 57 |




















