buckshot002's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 16 - 2024 | Most Wanted | 1250 | |
Season 15 - 2023 | Most Wanted | 1230 | |
Season 14 - 2023 | PRIMORDIAL (aka PRIMORDIAL old) | 1150 | |
Season 13 - 2022 | PRIMORDIAL (aka PRIMORDIAL old) | 1210 | |
Season 13 - 2022 | U.S. Agents | 1130 | |
Season 12 - 2021 | U.S. Agents | 1180 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season