rsemper's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 12 - 2021 | Kai | --- | |
Season 11 - 2021 | Kai | 1260 | |
Season 10 - 2020 | Kai | 1230 | |
Season 9 - 2020 | Water (aka Kai) | 1230 | |
Season 9 - 2020 | Animal House | 1250 | |
Season 8 - 2019 | Mob Squad | 1150 | |
Season 7 - 2019 | Mob Squad | 1180 | |
Season 6 - 2018 | Mob Squad | 1220 | |
Season 5 - 2018 | Mob Squad | 1230 | |
Season 4 - 2018 | Mob Squad | 1360 | |
Season 3 - 2017 | Mob Squad | 1190 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season