Bad Boys


MMR: 1220
Playing in: Europe
Since: Season 11 - 2021
Please sign-in to ask to be recruited.
Bio
"you either win or learn"
Selected season
Stats of Season 14 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
15 | 9 | 6 | 141 | 60% | +34 |
Map stats of Season 14 - 2023
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 9 | 5 | 56 | 50 | 29 | 58 |
Abandoned Day | 7 | 6 | 86 | 38 | 26 | 68 |
Subway | 7 | 5 | 71 | 41 | 25 | 61 |
Shipyard | 6 | 6 | 100 | 33 | 25 | 76 |
Quarantine Day | 5 | 1 | 20 | 28 | 10 | 36 |
Snowpeak Day | 3 | 1 | 33 | 18 | 7 | 39 |
Suburbia Day | 3 | 1 | 33 | 14 | 4 | 29 |
Downfall Day | 2 | 2 | 100 | 11 | 8 | 73 |
Downfall Night | 1 | 1 | 100 | 5 | 5 | 100 |
Arctic Day | 1 | 0 | 0 | 5 | 1 | 20 |
Cargo | 1 | 0 | 0 | 5 | 1 | 20 |
Past matches of Season 14 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-21 19:00 | Slither![]() | ![]() | |||
2023-04-11 19:00 | Bad Boys![]() | ![]() | |||
2023-04-07 19:30 | The Mighty Owl's![]() | ![]() | |||
2023-03-31 20:00 | Bad Boys![]() | ![]() | |||
2023-03-23 20:30 | ACCESS DENIED![]() | ![]() | |||
2023-03-17 20:30 | Bad Boys![]() | ![]() | |||
2023-03-09 20:30 | Fireteam Phoenix![]() | ![]() | |||
2023-03-02 21:00 | Bad Boys![]() | ![]() | |||
2023-02-26 20:30 | Bad Boys![]() | ![]() | |||
2023-02-19 20:30 | LINKUP - Warriors![]() | ![]() | |||
2023-02-14 20:30![]() | Arc Rangers![]() | ![]() | |||
2023-02-12 19:30 | MANCOS BT![]() | ![]() | |||
2023-02-05 20:30 | Bad Boys![]() | ![]() | |||
2023-01-24 20:30 | Fortis![]() | ![]() | |||
2023-01-18 20:30 | Bad Boys![]() | ![]() |
Ex-members