Proteus


MMR: 1260
Playing in: America West
Since: Season 13 - 2022
Please sign-in to ask to be recruited.

Upcoming matches
SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | |
---|---|---|---|---|---|---|
2023-03-24 01:00 | ![]() ![]() 3 | ![]() ![]() 18 | ![]() 7 |
Bio
Man must become comfortable in flowing from one role to another, one set of values to another, one life to another. Men must be free from boundaries, patterns and consistencies in order to be free to think, feel and create in new ways. Men have admired Prometheus and Mars too long; our God must become Proteus.
Selected season
Stats of Season 14 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
9 | 6 | 3 | 82 | 67% | +16 |
Map stats of Season 14 - 2023
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Arctic Day | 4 | 2 | 50 | 24 | 13 | 54 |
Subway | 4 | 3 | 75 | 22 | 15 | 68 |
Cargo | 3 | 2 | 67 | 16 | 10 | 63 |
Snowpeak Day | 3 | 2 | 67 | 14 | 8 | 57 |
Suburbia Day | 3 | 1 | 33 | 18 | 9 | 50 |
Bazaar Day | 2 | 1 | 50 | 11 | 7 | 64 |
Abandoned Day | 2 | 0 | 0 | 11 | 3 | 27 |
Tanker | 2 | 0 | 0 | 9 | 1 | 11 |
Shipyard | 2 | 2 | 100 | 12 | 8 | 67 |
Abandoned Night | 1 | 1 | 100 | 5 | 4 | 80 |
Downfall Day | 1 | 1 | 100 | 6 | 4 | 67 |
Past matches of Season 14 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-03-18 00:30 | Grim Tide![]() | ![]() | |||
2023-03-11 01:00 | Proteus![]() | ![]() | |||
2023-03-02 02:00 | LatinForce![]() | ![]() | |||
2023-02-27 02:00 | Proteus![]() | ![]() | |||
2023-02-24 03:00 | Proteus![]() | ![]() | |||
2023-02-12 02:00 | Vendetta![]() | ![]() | |||
2023-02-03 02:00 | Wolf Den![]() | ![]() | |||
2023-01-26 02:00 | Nordique Tactique![]() | ![]() | |||
2023-01-23 02:00 | Proteus![]() | ![]() |
Ex-members