Pantheon


MMR: 1260
Playing in: America East
Since: Season 11 - 2021
Please sign-in to ask to be recruited.

Bio
https://youtu.be/xvFZjo5PgG0
Any links contained in this section are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by VRML of any of the products, services or opinions of the corporation or organization or individual. VRML bears no responsibility for the information found in that Discord Server.
Selected season
Stats of Season 14 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
18 | 10 | 8 | 162 | 56% | +16 |
Map stats of Season 14 - 2023
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Abandoned Day | 8 | 5 | 63 | 44 | 24 | 55 |
Snowpeak Day | 8 | 4 | 50 | 47 | 21 | 45 |
Cargo | 6 | 4 | 67 | 31 | 18 | 58 |
Downfall Day | 5 | 3 | 60 | 26 | 14 | 54 |
Arctic Day | 5 | 1 | 20 | 29 | 10 | 34 |
Quarantine Day | 4 | 2 | 50 | 24 | 14 | 58 |
Suburbia Day | 4 | 3 | 75 | 21 | 13 | 62 |
Shipyard | 3 | 1 | 33 | 20 | 9 | 45 |
Egress Day | 3 | 2 | 67 | 19 | 11 | 58 |
Bazaar Day | 3 | 2 | 67 | 18 | 11 | 61 |
Tanker | 2 | 1 | 50 | 10 | 6 | 60 |
Subway | 1 | 1 | 100 | 6 | 4 | 67 |
Downfall Night | 1 | 0 | 0 | 7 | 3 | 43 |
Other | 1 | 1 | 100 | 6 | 4 | 67 |
Past matches of Season 14 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-22 01:00 | Pantheon![]() | ![]() | |||
2023-04-17 01:00 | Pantheon![]() | ![]() | |||
2023-04-14 01:00![]() | Benchwarmers![]() | ![]() | |||
2023-04-08 01:30 | Pantheon![]() | ![]() | |||
2023-04-01 01:00 | Proteus![]() | ![]() | |||
2023-03-27 01:00 | OP![]() | ![]() | |||
2023-03-24 02:00 | AfterHours![]() | ![]() | |||
2023-03-15 02:00![]() | Pantheon![]() | ![]() | |||
2023-03-09 02:00 | MAYHEM![]() | ![]() | |||
2023-03-08 02:00![]() | Pantheon![]() | ![]() | |||
2023-03-04 03:00 | Pantheon![]() | ![]() | |||
2023-03-02 03:00![]() | Pantheon![]() | ![]() | |||
2023-02-27 02:00 | Pantheon![]() | ![]() | |||
2023-02-20 02:00 | Grim Tide![]() | ![]() | |||
2023-02-10 02:00 | LatinForce![]() | ![]() | |||
2023-02-06 02:00 | Animal House![]() | ![]() | |||
2023-01-30 02:00 | Pantheon![]() | ![]() | |||
2023-01-19 03:00 | Pantheon![]() | ![]() |
Ex-members