Vendetta


MMR: 1240
Playing in: America East
Since: Season 14 - 2023
Please sign-in to ask to be recruited.
Bio
Selected season
Stats of Season 14 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
13 | 7 | 5 | 113 | 54% | +8 |
Map stats of Season 14 - 2023
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 9 | 5 | 56 | 46 | 23 | 50 |
Bazaar Day | 6 | 4 | 67 | 36 | 19 | 53 |
Suburbia Day | 6 | 4 | 67 | 35 | 20 | 57 |
Cargo | 5 | 4 | 80 | 29 | 17 | 59 |
Snowpeak Day | 3 | 1 | 33 | 18 | 9 | 50 |
Abandoned Day | 3 | 0 | 0 | 17 | 5 | 29 |
Arctic Day | 3 | 2 | 67 | 16 | 9 | 56 |
Tanker | 2 | 2 | 100 | 10 | 8 | 80 |
Downfall Night | 1 | 0 | 0 | 6 | 2 | 33 |
Shipyard | 1 | 0 | 0 | 5 | 1 | 20 |
Past matches of Season 14 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-03-25 00:00 | Vendetta![]() | ![]() | |||
2023-03-19 02:00 | Vendetta![]() | ![]() | |||
2023-03-12 23:30 | Animal House![]() | ![]() | |||
2023-03-12 01:30 | Vendetta![]() | ![]() | |||
2023-03-05 01:00 | Vendetta![]() | ![]() | |||
2023-03-02 01:30![]() | Vendetta![]() | ![]() | |||
2023-02-16 02:00 | LatinForce![]() | ![]() | |||
2023-02-12 02:00 | Vendetta![]() | ![]() | |||
2023-02-10 02:00![]() | Vendetta![]() | ![]() | |||
2023-02-06 02:00![]() | AfterHours![]() | ![]() | |||
2023-02-01 02:00 | RESURGENCE![]() | ![]() | |||
2023-01-28 02:00 | Blaze![]() | ![]() | |||
2023-01-17 02:00 | Vendetta![]() | ![]() |
Ex-members