Jesus's Player Profile
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 10 - 2022 | MyDemotedListManagedByNotKiwi (aka Blacklist) | 1240 | |
Season 9 - 2022 | MyVoltronList (aka Blacklist) | 1290 | |
Season 8 - 2021 | MyWaifuList (aka Blacklist) | 1250 | |
Season 7 - 2020 | Vortex (aka Crakkaisbald) | 1220 | |
Season 7 - 2020 | Polaris | 1130 | |
Season 6 - 2020 | Black Ice (aka Black-Ice) | 1190 | |
Season 5 - 2019 | ARCTIC | 1200 | |
Season 5 - 2019 | Unicornholers | 1170 | |
Season 4 - 2018 | Frostbite | 1170 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season