WRECKING CREW
(ranked 8th)
Diamond
Dark Tidings
Master
(ranked 3rd)
Highlights from the teams
WRECKING CREW's highlights
None submitted yet...
Dark Tidings's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 28 | 19 | 68 | 160 | 93 | 58 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 18 | 11 | 61 | 101 | 55 | 54 |
| Egress Day | 15 | 11 | 73 | 89 | 55 | 62 |
| Shipyard | 15 | 5 | 33 | 81 | 36 | 44 |
| USS Quest | 12 | 4 | 33 | 66 | 25 | 38 |
| Quarantine Day | 12 | 2 | 17 | 71 | 25 | 35 |
| Cargo | 12 | 9 | 75 | 70 | 43 | 61 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| Bazaar Day | 9 | 5 | 56 | 45 | 24 | 53 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Snowpeak Day | 7 | 3 | 43 | 37 | 15 | 41 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |
Maps all-time history for
Dark Tidings
Dark Tidings| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 51 | 30 | 59 | 292 | 166 | 57 |
| Snowpeak Day | 42 | 24 | 57 | 231 | 129 | 56 |
| Subway | 39 | 18 | 46 | 223 | 108 | 48 |
| Bazaar Day | 38 | 22 | 58 | 213 | 110 | 52 |
| Shipyard | 34 | 24 | 71 | 196 | 118 | 60 |
| Suburbia Day | 25 | 14 | 56 | 144 | 72 | 50 |
| USS Quest | 25 | 20 | 80 | 136 | 92 | 68 |
| Downfall Day | 22 | 14 | 64 | 121 | 70 | 58 |
| Cargo | 16 | 9 | 56 | 91 | 45 | 49 |
| Abandoned Day | 16 | 9 | 56 | 91 | 49 | 54 |
| Egress Day | 9 | 7 | 78 | 52 | 33 | 63 |
| Tanker | 6 | 5 | 83 | 36 | 21 | 58 |
| Other | 5 | 4 | 80 | 22 | 18 | 82 |
| Arctic Day | 4 | 1 | 25 | 23 | 7 | 30 |
| Paradise | 3 | 2 | 67 | 14 | 9 | 64 |
| Snowpeak Night | 3 | 3 | 100 | 17 | 12 | 71 |
| The Hook 2.0 | 2 | 1 | 50 | 12 | 8 | 67 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Abandoned Night | 1 | 1 | 100 | 5 | 4 | 80 |



















