WRECKING CREW
MMR: 1230
Playing in: America East
Since: Season 15 - 2023
Please sign-in to ask to be recruited.
Upcoming matches
| SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | |
|---|---|---|---|---|---|---|
| 2025-11-10 02:00 | WRECKING CREW![]() 0 | MAYHEM![]() 24 | ![]() 4 | |||
Bio
There’s no one like us.
There’s no one that can match us.
Our style is impetuous.
Our defense is impregnable.
And we are just ferocious.
We are the Wrecking Crew....
Any links contained in this section are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by VRML of any of the products, services or opinions of the corporation or organization or individual. VRML bears no responsibility for the information found in that Discord Server.
Selected season
Stats of Season 18 - 2025
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 6 | 4 | 2 | 58 | 67% | +16 |
Map stats of Season 18 - 2025
| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic Day | 3 | 3 | 100 | 18 | 12 | 67 |
| Cargo | 2 | 2 | 100 | 10 | 8 | 80 |
| Shipyard | 2 | 1 | 50 | 10 | 6 | 60 |
| Subway | 2 | 1 | 50 | 10 | 5 | 50 |
| USS Quest | 2 | 1 | 50 | 11 | 6 | 55 |
| Other | 2 | 1 | 50 | 12 | 5 | 42 |
| Abandoned Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Bazaar Day | 1 | 1 | 100 | 4 | 4 | 100 |
| Snowpeak Day | 1 | 1 | 100 | 7 | 4 | 57 |
| Suburbia Day | 1 | 0 | 0 | 7 | 2 | 29 |
| Egress Day | 1 | 1 | 100 | 5 | 4 | 80 |
Past matches of Season 18 - 2025
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-03 02:00 | Pet Sematary![]() | WRECKING CREW | |||
| 2025-10-27 01:00 | WRECKING CREW![]() | Flash Bangers | |||
| 2025-10-19 01:00 | WRECKING CREW![]() | Aging Moss OG | |||
2025-10-17 01:00![]() | The OGs![]() | WRECKING CREW | |||
| 2025-10-13 01:00 | WRECKING CREW![]() | Blaze | |||
| 2025-10-03 01:00 | No Quarters![]() | WRECKING CREW |
Ex-members

































