Templar Knights
(retired)
Silver
Highlights from the teams
Templar Knights's highlights
https://www.youtube.com/live/sXgHkWc0clk?si=RIWuBc98ZEzgenGa
ESP's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 15 - 2023 | 2023-09-14 01:00 | Templar Knights (aka The Crackers)![]() | ESP |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Quarantine Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Shipyard | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history for
Templar Knights
Templar Knights| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 8 | 3 | 38 | 49 | 20 | 41 |
| Other | 8 | 0 | 0 | 20 | 0 | 0 |
| Cargo | 6 | 3 | 50 | 36 | 17 | 47 |
| Quarantine Day | 6 | 4 | 67 | 32 | 19 | 59 |
| Shipyard | 5 | 2 | 40 | 29 | 14 | 48 |
| Egress Day | 3 | 1 | 33 | 17 | 6 | 35 |
| Snowpeak Day | 2 | 1 | 50 | 10 | 4 | 40 |
| Tanker | 2 | 0 | 0 | 13 | 5 | 38 |
| Arctic Day | 2 | 2 | 100 | 11 | 8 | 73 |
| Bazaar Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Downfall Day | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 1 | 100 | 5 | 4 | 80 |
Maps all-time history for
ESP
ESP| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 10 | 4 | 40 | 57 | 21 | 37 |
| Quarantine Day | 9 | 2 | 22 | 45 | 16 | 36 |
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Downfall Day | 6 | 3 | 50 | 35 | 15 | 43 |
| Bazaar Day | 5 | 2 | 40 | 27 | 10 | 37 |
| Suburbia Day | 4 | 2 | 50 | 27 | 12 | 44 |
| Subway | 4 | 1 | 25 | 18 | 6 | 33 |
| Egress Day | 3 | 0 | 0 | 17 | 4 | 24 |
| Shipyard | 3 | 0 | 0 | 16 | 4 | 25 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 4 | 36 |
| Arctic Day | 2 | 1 | 50 | 10 | 4 | 40 |
| Abandoned Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
















