MANCOSVR
(ranked 10th)
Silver
Bloodtrail
Bronze
(ranked 9th)
Highlights from the teams
MANCOSVR's highlights
None submitted yet...
Bloodtrail's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-03 18:00 | MANCOSVR![]() | Bloodtrail | ||
| Season 17 - 2025 | 2025-06-06 18:00 | Bloodtrail![]() | MANCOSVR | ||
| Season 16 - 2024 | 2024-04-07 17:00 | Bloodtrail![]() | MANCOSVR |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Snowpeak Day | 2 | 1 | 6 | 60 | 1 | 4 | 40 |
| Suburbia Day | 2 | 1 | 7 | 64 | 1 | 4 | 36 |
| Subway | 2 | 1 | 7 | 64 | 1 | 4 | 36 |
| Abandoned Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Shipyard | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
MANCOSVR
MANCOSVR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 44 | 20 | 45 | 230 | 107 | 47 |
| Bazaar Day | 33 | 10 | 30 | 182 | 71 | 39 |
| Quarantine Day | 32 | 15 | 47 | 181 | 89 | 49 |
| Shipyard | 25 | 9 | 36 | 142 | 62 | 44 |
| Suburbia Day | 20 | 10 | 50 | 112 | 59 | 53 |
| Other | 18 | 13 | 72 | 80 | 56 | 70 |
| Snowpeak Day | 17 | 9 | 53 | 96 | 52 | 54 |
| Cargo | 15 | 5 | 33 | 75 | 25 | 33 |
| Abandoned Day | 14 | 10 | 71 | 78 | 45 | 58 |
| Downfall Night | 13 | 4 | 31 | 71 | 26 | 37 |
| Downfall Day | 12 | 5 | 42 | 66 | 28 | 42 |
| Arctic Day | 11 | 4 | 36 | 60 | 25 | 42 |
| Egress Day | 10 | 3 | 30 | 53 | 20 | 38 |
| Snowpeak Night | 9 | 4 | 44 | 47 | 21 | 45 |
| Tanker | 8 | 6 | 75 | 46 | 28 | 61 |
| Quarantine Night | 7 | 3 | 43 | 43 | 21 | 49 |
| Abandoned Night | 7 | 2 | 29 | 41 | 18 | 44 |
| Bazaar Night | 6 | 4 | 67 | 36 | 20 | 56 |
| USS Quest | 6 | 1 | 17 | 32 | 11 | 34 |
| The Hook 2.0 | 2 | 0 | 0 | 12 | 3 | 25 |
| Sand | 2 | 1 | 50 | 9 | 4 | 44 |
| Suburbia Night | 2 | 0 | 0 | 8 | 0 | 0 |
| Paradise | 1 | 1 | 100 | 5 | 4 | 80 |
| Arctic Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
Bloodtrail
Bloodtrail| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 15 | 6 | 40 | 83 | 40 | 48 |
| Shipyard | 14 | 6 | 43 | 82 | 35 | 43 |
| Suburbia Day | 12 | 5 | 42 | 67 | 28 | 42 |
| Snowpeak Day | 9 | 5 | 56 | 52 | 27 | 52 |
| Other | 9 | 3 | 33 | 36 | 12 | 33 |
| Abandoned Day | 7 | 5 | 71 | 39 | 22 | 56 |
| Bazaar Day | 5 | 1 | 20 | 28 | 10 | 36 |
| Cargo | 5 | 2 | 40 | 28 | 9 | 32 |
| Subway | 5 | 2 | 40 | 25 | 9 | 36 |
| Egress Day | 5 | 2 | 40 | 29 | 11 | 38 |
| Downfall Day | 2 | 2 | 100 | 10 | 9 | 90 |
| Arctic Day | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 0 | 0 | 6 | 2 | 33 |


















