The Hand of Death

(retired)
Silver



Casters
Match VOD

The Hand of Death's highlights
None submitted yet...
Delta Squad's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 9 - 2020 | 2020-04-12 00:00![]() | The Hand of Death![]() | ![]() | ||
Season 9 - 2020 | 2020-03-10 23:30 | Delta Squad![]() | ![]() |
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Cargo | 2 | 2 | 8 | 73 | 0 | 3 | 27 |
Quarantine Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Subway | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Tanker | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Bazaar Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
The Hand of Death

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 44 | 21 | 48 | 251 | 124 | 49 |
Suburbia Day | 44 | 17 | 39 | 242 | 105 | 43 |
Cargo | 39 | 16 | 41 | 221 | 108 | 49 |
Downfall Day | 39 | 16 | 41 | 216 | 100 | 46 |
Quarantine Day | 38 | 16 | 42 | 208 | 103 | 50 |
Subway | 24 | 16 | 67 | 131 | 78 | 60 |
Tanker | 19 | 9 | 47 | 109 | 53 | 49 |
Snowpeak Day | 4 | 2 | 50 | 22 | 10 | 45 |
Other | 4 | 0 | 0 | 16 | 0 | 0 |
Bazaar Night | 3 | 3 | 100 | 18 | 13 | 72 |
Suburbia Night | 2 | 0 | 0 | 12 | 4 | 33 |
Shipyard | 2 | 0 | 0 | 10 | 2 | 20 |
Snowpeak | 1 | 1 | 100 | 5 | 5 | 100 |
USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |
Abandoned Day | 1 | 1 | 100 | 7 | 4 | 57 |
Quarantine Night | 1 | 0 | 0 | 5 | 0 | 0 |
Downfall Night | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
Delta Squad

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Cargo | 25 | 12 | 48 | 135 | 70 | 52 |
Suburbia Day | 23 | 11 | 48 | 134 | 68 | 51 |
Subway | 20 | 10 | 50 | 105 | 52 | 50 |
Bazaar Day | 17 | 12 | 71 | 98 | 60 | 61 |
Tanker | 10 | 2 | 20 | 53 | 20 | 38 |
Downfall Day | 8 | 1 | 13 | 44 | 14 | 32 |
Quarantine Day | 7 | 0 | 0 | 39 | 10 | 26 |
Other | 7 | 6 | 86 | 32 | 27 | 84 |
Snowpeak Day | 3 | 1 | 33 | 17 | 8 | 47 |