Nordique Tactique
(ranked 18th)
Silver
L.R.R.P
Bronze
(ranked 27th)
Highlights from the teams
Nordique Tactique's highlights
None submitted yet...
L.R.R.P's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-02 01:00 | Nordique Tactique![]() | L.R.R.P | ||
| Season 17 - 2025 | 2025-05-07 00:30 | Nordique Tactique![]() | L.R.R.P | ||
| Season 16 - 2024 | 2024-06-09 01:00 | Nordique Tactique![]() | L.R.R.P | ||
| Season 15 - 2023 | 2023-10-12 00:30 | Nordique Tactique![]() | L.R.R.P | ||
| Season 14 - 2023 | 2023-03-17 01:00 | Nordique Tactique![]() | L.R.R.P |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Egress Day | 3 | 2 | 11 | 69 | 0 | 5 | 31 |
| Snowpeak Day | 3 | 3 | 12 | 80 | 0 | 3 | 20 |
| Other | 3 | 3 | 12 | 100 | 0 | 0 | 0 |
| Subway | 2 | 1 | 7 | 54 | 1 | 6 | 46 |
| Tanker | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Abandoned Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Bazaar Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Quarantine Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
Nordique Tactique
Nordique Tactique| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 61 | 25 | 41 | 339 | 153 | 45 |
| Quarantine Day | 45 | 22 | 49 | 261 | 129 | 49 |
| Bazaar Day | 39 | 21 | 54 | 225 | 119 | 53 |
| Snowpeak Day | 39 | 25 | 64 | 220 | 131 | 60 |
| Shipyard | 37 | 19 | 51 | 210 | 111 | 53 |
| Abandoned Day | 28 | 15 | 54 | 156 | 81 | 52 |
| Other | 28 | 22 | 79 | 122 | 95 | 78 |
| Egress Day | 19 | 7 | 37 | 102 | 48 | 47 |
| Arctic Day | 14 | 3 | 21 | 76 | 26 | 34 |
| Cargo | 14 | 4 | 29 | 77 | 28 | 36 |
| Tanker | 14 | 8 | 57 | 77 | 44 | 57 |
| USS Quest | 14 | 8 | 57 | 70 | 37 | 53 |
| Downfall Day | 12 | 4 | 33 | 67 | 28 | 42 |
| Suburbia Day | 11 | 4 | 36 | 68 | 28 | 41 |
| Snowpeak Night | 4 | 3 | 75 | 18 | 12 | 67 |
| The Hook 2.0 | 3 | 1 | 33 | 17 | 7 | 41 |
| Quarantine Night | 1 | 0 | 0 | 7 | 3 | 43 |
| Sand | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history for
L.R.R.P
L.R.R.P| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 43 | 18 | 42 | 248 | 116 | 47 |
| Abandoned Day | 35 | 12 | 34 | 194 | 83 | 43 |
| Other | 34 | 30 | 88 | 142 | 123 | 87 |
| Bazaar Day | 31 | 14 | 45 | 185 | 90 | 49 |
| Snowpeak Day | 29 | 12 | 41 | 157 | 69 | 44 |
| Quarantine Day | 27 | 11 | 41 | 148 | 68 | 46 |
| Shipyard | 20 | 11 | 55 | 115 | 63 | 55 |
| Suburbia Day | 20 | 9 | 45 | 111 | 50 | 45 |
| Downfall Day | 18 | 10 | 56 | 99 | 52 | 53 |
| Egress Day | 16 | 2 | 13 | 93 | 32 | 34 |
| Cargo | 8 | 4 | 50 | 44 | 23 | 52 |
| Arctic Day | 8 | 3 | 38 | 48 | 21 | 44 |
| The Hook 2.0 | 4 | 1 | 25 | 21 | 7 | 33 |
| Tanker | 2 | 0 | 0 | 10 | 2 | 20 |
| Quarantine Night | 2 | 0 | 0 | 9 | 1 | 11 |
| Sand | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 1 | 100 | 7 | 5 | 71 |
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 |

















