Bloodtrail
(ranked 11th)
Bronze
Highlights from the teams
Bloodtrail's highlights
None submitted yet...
French Special Baguette's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-05-10 18:00 | Bloodtrail![]() | French Special Baguette |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Shipyard | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Snowpeak Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
Bloodtrail
Bloodtrail| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 15 | 6 | 40 | 83 | 40 | 48 |
| Shipyard | 15 | 7 | 47 | 87 | 39 | 45 |
| Suburbia Day | 12 | 5 | 42 | 67 | 28 | 42 |
| Snowpeak Day | 9 | 5 | 56 | 52 | 27 | 52 |
| Other | 9 | 3 | 33 | 36 | 12 | 33 |
| Abandoned Day | 7 | 5 | 71 | 39 | 22 | 56 |
| Bazaar Day | 5 | 1 | 20 | 28 | 10 | 36 |
| Cargo | 5 | 2 | 40 | 28 | 9 | 32 |
| Subway | 5 | 2 | 40 | 25 | 9 | 36 |
| Egress Day | 5 | 2 | 40 | 29 | 11 | 38 |
| USS Quest | 2 | 0 | 0 | 11 | 3 | 27 |
| Downfall Day | 2 | 2 | 100 | 10 | 9 | 90 |
| Arctic Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Suburbia Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
French Special Baguette
French Special Baguette| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Shipyard | 7 | 3 | 43 | 43 | 19 | 44 |
| Suburbia Day | 6 | 2 | 33 | 33 | 14 | 42 |
| Bazaar Day | 5 | 2 | 40 | 27 | 12 | 44 |
| Egress Day | 4 | 3 | 75 | 23 | 15 | 65 |
| Subway | 4 | 1 | 25 | 20 | 8 | 40 |
| Arctic Day | 3 | 1 | 33 | 13 | 4 | 31 |
| Snowpeak Day | 3 | 1 | 33 | 16 | 6 | 38 |
| Other | 3 | 0 | 0 | 12 | 0 | 0 |
| Abandoned Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Cargo | 1 | 0 | 0 | 5 | 1 | 20 |
| Quarantine Day | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 1 | 100 | 5 | 4 | 80 |

















