L.R.R.P

(ranked 15th)
Silver

Caster
Match VOD

L.R.R.P's highlights
None submitted yet...
AZUUSA's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
---|---|---|---|---|---|---|---|
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
Abandoned Day | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
Snowpeak Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Subway | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
L.R.R.P

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 34 | 15 | 44 | 198 | 95 | 48 |
Abandoned Day | 28 | 11 | 39 | 154 | 70 | 45 |
Bazaar Day | 27 | 13 | 48 | 164 | 82 | 50 |
Other | 25 | 21 | 84 | 103 | 84 | 82 |
Snowpeak Day | 22 | 11 | 50 | 117 | 56 | 48 |
Quarantine Day | 21 | 9 | 43 | 108 | 51 | 47 |
Suburbia Day | 20 | 9 | 45 | 111 | 50 | 45 |
Downfall Day | 18 | 10 | 56 | 99 | 52 | 53 |
Shipyard | 16 | 8 | 50 | 92 | 49 | 53 |
Cargo | 8 | 4 | 50 | 44 | 23 | 52 |
Arctic Day | 4 | 2 | 50 | 24 | 12 | 50 |
Egress Day | 4 | 1 | 25 | 22 | 7 | 32 |
The Hook 2.0 | 4 | 1 | 25 | 21 | 7 | 33 |
Tanker | 2 | 0 | 0 | 10 | 2 | 20 |
Quarantine Night | 2 | 0 | 0 | 9 | 1 | 11 |
Sand | 1 | 0 | 0 | 6 | 2 | 33 |
USS Quest | 1 | 1 | 100 | 7 | 5 | 71 |
Maps all-time history for
AZUUSA

MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 16 | 10 | 63 | 92 | 51 | 55 |
Subway | 15 | 10 | 67 | 83 | 45 | 54 |
Bazaar Day | 11 | 10 | 91 | 62 | 43 | 69 |
Snowpeak Day | 8 | 3 | 38 | 43 | 19 | 44 |
Cargo | 7 | 4 | 57 | 37 | 22 | 59 |
Downfall Day | 6 | 3 | 50 | 34 | 18 | 53 |
Abandoned Day | 6 | 4 | 67 | 31 | 18 | 58 |
Other | 6 | 4 | 67 | 27 | 17 | 63 |
Tanker | 5 | 2 | 40 | 26 | 13 | 50 |
The Hook 2.0 | 3 | 2 | 67 | 14 | 9 | 64 |
Paradise | 3 | 2 | 67 | 16 | 9 | 56 |
Suburbia Day | 2 | 0 | 0 | 12 | 4 | 33 |
USS Quest | 2 | 1 | 50 | 11 | 5 | 45 |
Sand | 1 | 0 | 0 | 4 | 0 | 0 |
Downfall Night | 1 | 1 | 100 | 7 | 5 | 71 |
Egress Day | 1 | 0 | 0 | 7 | 3 | 43 |