Blaze 
            
         
            
                
                    (ranked 17th)
                
                
                    Silver
                     
                
            
            
                
            
         
                
             No Quarters
No Quarters
             Silver
                
                
                    (ranked 15th)
                    Silver
                
                
                    (ranked 15th)
                
             Highlights from the teams
        Highlights from the teams
    Blaze's highlights
            None submitted yet...
No Quarters's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-31 01:00 | Blaze  |  No Quarters | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Arctic Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 | 
| Egress Day | 1 | 0 | 1 | 17 | 1 | 5 | 83 | 
| Quarantine Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 | 
Maps all-time history for Blaze
Blaze
 Blaze
Blaze| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Quarantine Day | 95 | 46 | 48 | 542 | 272 | 50 | 
| Cargo | 88 | 49 | 56 | 491 | 261 | 53 | 
| Bazaar Day | 75 | 33 | 44 | 421 | 203 | 48 | 
| Suburbia Day | 68 | 34 | 50 | 394 | 202 | 51 | 
| Subway | 64 | 34 | 53 | 345 | 179 | 52 | 
| Downfall Day | 48 | 29 | 60 | 280 | 145 | 52 | 
| Shipyard | 30 | 18 | 60 | 175 | 93 | 53 | 
| Other | 26 | 21 | 81 | 108 | 88 | 81 | 
| Tanker | 18 | 8 | 44 | 101 | 50 | 50 | 
| USS Quest | 15 | 6 | 40 | 85 | 39 | 46 | 
| Abandoned Day | 13 | 9 | 69 | 82 | 45 | 55 | 
| Egress Day | 12 | 5 | 42 | 71 | 28 | 39 | 
| Arctic Day | 11 | 6 | 55 | 67 | 34 | 51 | 
| Sand | 8 | 4 | 50 | 44 | 23 | 52 | 
| Quarantine Night | 6 | 1 | 17 | 33 | 12 | 36 | 
| Snowpeak Day | 6 | 3 | 50 | 37 | 18 | 49 | 
| Bazaar Night | 4 | 3 | 75 | 24 | 14 | 58 | 
| Downfall Night | 3 | 1 | 33 | 15 | 7 | 47 | 
| Suburbia Night | 3 | 2 | 67 | 19 | 9 | 47 | 
| Snowpeak | 2 | 2 | 100 | 9 | 8 | 89 | 
| Turbine | 2 | 2 | 100 | 12 | 8 | 67 | 
| The Hook 2.0 | 1 | 0 | 0 | 5 | 1 | 20 | 
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 | 
| Abandoned Night | 1 | 1 | 100 | 4 | 4 | 100 | 
Maps all-time history for No Quarters
No Quarters
 No Quarters
No Quarters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Quarantine Day | 9 | 4 | 44 | 51 | 22 | 43 | 
| Suburbia Day | 9 | 3 | 33 | 52 | 21 | 40 | 
| Subway | 9 | 5 | 56 | 46 | 26 | 57 | 
| Snowpeak Day | 8 | 4 | 50 | 44 | 23 | 52 | 
| Abandoned Day | 6 | 4 | 67 | 30 | 18 | 60 | 
| Egress Day | 4 | 3 | 75 | 21 | 13 | 62 | 
| Downfall Day | 3 | 2 | 67 | 21 | 11 | 52 | 
| Arctic Day | 3 | 2 | 67 | 18 | 10 | 56 | 
| Bazaar Day | 2 | 2 | 100 | 10 | 8 | 80 | 
| Shipyard | 2 | 2 | 100 | 13 | 8 | 62 | 
| Cargo | 1 | 0 | 0 | 6 | 2 | 33 | 
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 | 
 
                 
                         
                         
                         
                         
                         
                        
















