Excommunicado
(ranked 12th)
Silver
FukuOtokos
Bronze
(ranked 25th)
Highlights from the teams
Excommunicado's highlights
None submitted yet...
FukuOtokos's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-25 01:00 | Excommunicado![]() | FukuOtokos |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Suburbia Day | 1 | 1 | 5 | 63 | 0 | 3 | 38 |
Maps all-time history for
Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 71 | 37 | 52 | 396 | 204 | 52 |
| Suburbia Day | 44 | 27 | 61 | 243 | 138 | 57 |
| Cargo | 35 | 15 | 43 | 186 | 92 | 49 |
| Bazaar Day | 34 | 14 | 41 | 184 | 82 | 45 |
| Quarantine Day | 33 | 9 | 27 | 185 | 70 | 38 |
| Arctic Day | 29 | 18 | 62 | 167 | 92 | 55 |
| Other | 24 | 21 | 88 | 96 | 84 | 88 |
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 |
| Snowpeak Day | 16 | 9 | 56 | 91 | 46 | 51 |
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 |
| Egress Day | 14 | 4 | 29 | 81 | 34 | 42 |
| Abandoned Day | 13 | 7 | 54 | 72 | 37 | 51 |
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 |
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 |
| Sand | 4 | 3 | 75 | 20 | 14 | 70 |
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 |
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
FukuOtokos
FukuOtokos| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 26 | 6 | 23 | 142 | 57 | 40 |
| Quarantine Day | 24 | 9 | 38 | 131 | 54 | 41 |
| Bazaar Day | 20 | 7 | 35 | 111 | 42 | 38 |
| Cargo | 17 | 6 | 35 | 98 | 42 | 43 |
| Suburbia Day | 17 | 6 | 35 | 101 | 42 | 42 |
| Egress Day | 15 | 7 | 47 | 86 | 42 | 49 |
| Downfall Day | 12 | 3 | 25 | 77 | 32 | 42 |
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Snowpeak Day | 7 | 2 | 29 | 39 | 14 | 36 |
| Abandoned Day | 6 | 2 | 33 | 30 | 10 | 33 |
| Arctic Day | 6 | 1 | 17 | 30 | 9 | 30 |
| USS Quest | 2 | 1 | 50 | 11 | 4 | 36 |
| Tanker | 1 | 0 | 0 | 5 | 0 | 0 |













![[BSN]G2_JPN's profile page](/images/logos/users/1b6dbef4-1659-4d48-bae8-b140f42f2e3a.png)


