Excommunicado
(ranked 15th)
Silver
FukuOtokos
Bronze
(ranked 27th)
Highlights from the teams
Excommunicado's highlights
None submitted yet...
FukuOtokos's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-25 01:00 | Excommunicado![]() | FukuOtokos |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Suburbia Day | 1 | 1 | 5 | 63 | 0 | 3 | 38 |
Maps all-time history for
Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 69 | 37 | 54 | 386 | 202 | 52 |
| Suburbia Day | 42 | 25 | 60 | 233 | 130 | 56 |
| Cargo | 34 | 15 | 44 | 179 | 89 | 50 |
| Bazaar Day | 33 | 14 | 42 | 180 | 82 | 46 |
| Quarantine Day | 31 | 8 | 26 | 172 | 64 | 37 |
| Arctic Day | 29 | 18 | 62 | 167 | 92 | 55 |
| Other | 21 | 18 | 86 | 84 | 72 | 86 |
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 |
| Snowpeak Day | 16 | 9 | 56 | 91 | 46 | 51 |
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 |
| Abandoned Day | 13 | 7 | 54 | 72 | 37 | 51 |
| Egress Day | 13 | 4 | 31 | 75 | 32 | 43 |
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 |
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 |
| Sand | 4 | 3 | 75 | 20 | 14 | 70 |
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 |
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
FukuOtokos
FukuOtokos| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 26 | 6 | 23 | 142 | 57 | 40 |
| Quarantine Day | 23 | 9 | 39 | 126 | 53 | 42 |
| Bazaar Day | 19 | 6 | 32 | 105 | 38 | 36 |
| Cargo | 17 | 6 | 35 | 98 | 42 | 43 |
| Suburbia Day | 17 | 6 | 35 | 101 | 42 | 42 |
| Egress Day | 15 | 7 | 47 | 86 | 42 | 49 |
| Downfall Day | 12 | 3 | 25 | 77 | 32 | 42 |
| Abandoned Day | 6 | 2 | 33 | 30 | 10 | 33 |
| Arctic Day | 6 | 1 | 17 | 30 | 9 | 30 |
| Snowpeak Day | 6 | 2 | 33 | 33 | 12 | 36 |
| USS Quest | 2 | 1 | 50 | 11 | 4 | 36 |
| Tanker | 1 | 0 | 0 | 5 | 0 | 0 |













![[BSN]G2_JPN's profile page](/images/logos/users/1b6dbef4-1659-4d48-bae8-b140f42f2e3a.png)


