Unity
(ranked 219th)
Silver
LatinForce
Diamond
(ranked 11th)
Caster
Match VOD
Match will be streamed here!
Highlights from the teams
Unity's highlights
None submitted yet...
LatinForce's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 14 - 2023 | 2023-02-04 03:00 | Unity | LatinForce | ||
Season 13 - 2022 | 2022-07-30 01:00 | LatinForce | Unity | ||
Season 12 - 2021 | 2022-02-21 02:00 | LatinForce | Unity |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Other | 3 | 0 | 4 | 24 | 3 | 13 | 76 |
Downfall Day | 2 | 0 | 1 | 11 | 2 | 8 | 89 |
Quarantine Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Snowpeak Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Bazaar Day | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
Cargo | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history forUnity
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Cargo | 37 | 19 | 51 | 206 | 111 | 54 |
Subway | 30 | 13 | 43 | 171 | 79 | 46 |
Suburbia Day | 24 | 7 | 29 | 138 | 57 | 41 |
Downfall Day | 21 | 9 | 43 | 111 | 49 | 44 |
Bazaar Day | 21 | 11 | 52 | 119 | 58 | 49 |
Quarantine Day | 17 | 6 | 35 | 94 | 41 | 44 |
Other | 14 | 9 | 64 | 63 | 40 | 63 |
Snowpeak Day | 9 | 4 | 44 | 48 | 24 | 50 |
Tanker | 9 | 5 | 56 | 52 | 29 | 56 |
Shipyard | 7 | 3 | 43 | 39 | 16 | 41 |
Arctic Day | 5 | 2 | 40 | 26 | 11 | 42 |
Egress Day | 4 | 3 | 75 | 24 | 15 | 63 |
USS Quest | 4 | 3 | 75 | 23 | 15 | 65 |
Suburbia Night | 2 | 2 | 100 | 9 | 8 | 89 |
Abandoned Day | 2 | 1 | 50 | 9 | 5 | 56 |
Sand | 1 | 1 | 100 | 4 | 4 | 100 |
Maps all-time history forLatinForce
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 35 | 18 | 51 | 201 | 103 | 51 |
Subway | 34 | 13 | 38 | 194 | 89 | 46 |
Bazaar Day | 33 | 16 | 48 | 186 | 94 | 51 |
Downfall Day | 30 | 22 | 73 | 162 | 105 | 65 |
Other | 27 | 21 | 78 | 115 | 85 | 74 |
Suburbia Day | 20 | 5 | 25 | 113 | 41 | 36 |
Shipyard | 20 | 11 | 55 | 118 | 62 | 53 |
Cargo | 19 | 9 | 47 | 104 | 49 | 47 |
Snowpeak Day | 14 | 8 | 57 | 87 | 42 | 48 |
Abandoned Day | 13 | 11 | 85 | 70 | 48 | 69 |
Arctic Day | 9 | 6 | 67 | 55 | 31 | 56 |
USS Quest | 7 | 4 | 57 | 39 | 22 | 56 |
Paradise | 5 | 2 | 40 | 29 | 15 | 52 |
Abandoned Night | 5 | 3 | 60 | 28 | 14 | 50 |
Egress Day | 3 | 1 | 33 | 16 | 7 | 44 |
Snowpeak Night | 3 | 1 | 33 | 20 | 10 | 50 |
Suburbia Night | 2 | 1 | 50 | 9 | 4 | 44 |
Tanker | 2 | 1 | 50 | 13 | 6 | 46 |
Bazaar Night | 1 | 1 | 100 | 4 | 4 | 100 |