LatinForce


MMR: 1220
Playing in: America West
Since: Season 11 - 2021
Please sign-in to ask to be recruited.

Bio
We are a team looking to have fun and bring VR to Latin America!
Selected season
Stats of Season 15 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
16 | 7 | 9 | 142 | 44% | +18 |
Map stats of Season 15 - 2023
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 8 | 4 | 50 | 43 | 23 | 53 |
Quarantine Day | 7 | 3 | 43 | 40 | 21 | 53 |
Shipyard | 6 | 4 | 67 | 31 | 18 | 58 |
Subway | 6 | 3 | 50 | 32 | 17 | 53 |
Snowpeak Day | 5 | 2 | 40 | 31 | 14 | 45 |
Cargo | 5 | 3 | 60 | 28 | 16 | 57 |
Downfall Day | 4 | 2 | 50 | 22 | 12 | 55 |
Egress Day | 3 | 1 | 33 | 16 | 7 | 44 |
USS Quest | 3 | 2 | 67 | 16 | 11 | 69 |
Arctic Day | 1 | 0 | 0 | 7 | 3 | 43 |
Past matches of Season 15 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-11-25 02:00 | Shadow Kings![]() | ![]() | |||
2023-11-17 02:00![]() | LatinForce![]() | ![]() | |||
2023-11-15 02:00 | LatinForce![]() | ![]() | |||
2023-11-06 02:00![]() | Aging Moss![]() | ![]() | |||
2023-11-03 01:00 | SirenSnails![]() | ![]() | |||
2023-10-27 01:00 | LatinForce![]() | ![]() | |||
2023-10-26 01:00 | LatinForce![]() | ![]() | |||
2023-10-12 01:00 | LatinForce![]() | ![]() | |||
2023-10-10 01:00![]() | LatinForce![]() | ![]() | |||
2023-10-05 01:00 | Summit![]() | ![]() | |||
2023-10-02 01:00 | LatinForce![]() | ![]() | |||
2023-09-23 01:00 | LatinForce![]() | ![]() | |||
2023-09-14 00:00 | Proteus![]() | ![]() | |||
2023-09-07 01:00 | OP![]() | ![]() | |||
2023-08-25 01:00 | LatinForce![]() | ![]() | |||
2023-08-17 01:00 | Excommunicado![]() | ![]() |
Ex-members