Casters
Match VOD
Highlights from the teams
Globochem's highlights
None submitted yet...
Danglers's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 9 - 2020 | 2020-04-27 00:00 | Globochem | Danglers | ||
Season 9 - 2020 | 2020-02-10 01:00 | Danglers | Globochem | ||
Season 8 - 2019 | 2019-10-27 23:00 | Globochem | Danglers | ||
Season 8 - 2019 | 2019-08-05 01:00 | Danglers | Globochem | ||
Season 7 - 2019 | 2019-04-14 00:00 | Danglers | Globochem | ||
Season 7 - 2019 | 2019-02-17 02:30 | Globochem | Danglers | ||
Season 6 - 2018 | 2018-11-25 03:00 | Globochem | Danglers | ||
Season 6 - 2018 | 2018-09-24 01:00 | Danglers | Globochem | ||
Season 5 - 2018 | 2018-07-22 20:30 | Globochem | Danglers | ||
Season 4 - 2018 | 2018-04-24 02:00 | Globochem | Danglers | ||
Season 4 - 2018 | 2018-02-18 02:00 | Danglers | Globochem | ||
Season 3 - 2017 | 2017-11-20 03:00 | Globochem | Danglers | ||
Season 3 - 2017 | 2017-09-25 12:00 | Danglers | Globochem |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Quarantine Day | 8 | 7 | 28 | 80 | 1 | 7 | 20 |
Bazaar Day | 5 | 3 | 17 | 57 | 2 | 13 | 43 |
Cargo | 4 | 4 | 16 | 67 | 0 | 8 | 33 |
Suburbia Day | 4 | 4 | 16 | 73 | 0 | 6 | 27 |
Tanker | 3 | 0 | 8 | 40 | 3 | 12 | 60 |
Turbine | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Quarantine Night | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history forGlobochem
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 48 | 42 | 88 | 247 | 181 | 73 |
Bazaar Day | 42 | 36 | 86 | 221 | 156 | 71 |
Cargo | 33 | 26 | 79 | 183 | 118 | 64 |
Suburbia Day | 21 | 19 | 90 | 110 | 79 | 72 |
Tanker | 19 | 14 | 74 | 111 | 71 | 64 |
Downfall Day | 16 | 12 | 75 | 82 | 57 | 70 |
Subway | 9 | 6 | 67 | 44 | 26 | 59 |
Other | 3 | 3 | 100 | 12 | 12 | 100 |
Turbine | 2 | 1 | 50 | 11 | 5 | 45 |
Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
Bazaar Night | 1 | 1 | 100 | 4 | 4 | 100 |
Quarantine Night | 1 | 1 | 100 | 4 | 4 | 100 |
Snowpeak | 1 | 1 | 100 | 6 | 4 | 67 |
Snowpeak Day | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history forDanglers
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 43 | 26 | 60 | 222 | 125 | 56 |
Bazaar Day | 40 | 29 | 73 | 229 | 139 | 61 |
Cargo | 34 | 23 | 68 | 198 | 115 | 58 |
Downfall Day | 21 | 11 | 52 | 112 | 58 | 52 |
Suburbia Day | 21 | 10 | 48 | 118 | 58 | 49 |
Tanker | 16 | 11 | 69 | 89 | 52 | 58 |
Subway | 5 | 2 | 40 | 23 | 9 | 39 |
Snowpeak Day | 4 | 2 | 50 | 19 | 8 | 42 |
Turbine | 2 | 0 | 0 | 13 | 5 | 38 |
Quarantine Night | 2 | 1 | 50 | 8 | 4 | 50 |
Snowpeak | 1 | 1 | 100 | 5 | 4 | 80 |