Exped1ter's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 16 - 2024 | Los Sobros | 1120 | |
Season 15 - 2023 | Los Sobros | 1120 | |
Season 14 - 2023 | Los Sobros | 1170 | |
Season 13 - 2022 | Los Sobros | 1150 | |
Season 12 - 2021 | Los Sobros | 1170 | |
Season 11 - 2021 | Los Sobros | 1190 | |
Season 8 - 2019 | Danglers | 1280 | |
Season 7 - 2019 | Danglers | 1290 | |
Season 6 - 2018 | Danglers | 1280 | |
Season 5 - 2018 | Danglers | 1240 | |
Season 4 - 2018 | Danglers | 1260 | |
Season 3 - 2017 | Danglers | 1250 | |
Season 2 - 2017 | Danglers | 1330 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season